Internal Mix 360 Degree Hollow Circular Pattern Air Atomizing Nozzle

EXAIR's 1/4 FNPT and 1/2 FNPT internal mix 360° nozzles are designed for applications where the spray pattern must be oriented away
Only %1 left

View More
EXAIR's 1/4 FNPT and 1/2 FNPT internal mix 360° nozzles are designed for applications where the spray pattern must be oriented away from the nozzle in all directions. 360° nozzles are ideal where a smooth, even coating is needed on the inside of pipe or similar ductwork. They also work great for operations where a mist over a broad area is needed, such as dust suppression, humidification and cooling. For pressure fed applications not requiring independent air and liquid control.

Applications

  • Washing
  • Rinsing
  • Coating
  • Cooling
  • Quenching
  • Wetting (moistening)
  • Humidification
  • Dust Control

Advantages

  • Fully adjustable
  • Maximizes liquid dispersion
  • Minimizes liquid consumption
  • All stainless steel construction
  • Compact
  • Versatile
  • Interchangeable liquid and air caps
  • Minimizes air consumption
  • Fine atomization

Atomizing Nozzle Materials

Type 303 Stainless Steel - All of EXAIR's Atomizing Nozzles are constructed with Type 303 stainless steel, which can resist high temperatures and corrosive environments. They are designed for environments with a maximum operating temperature of 800°F (426°C).

Accessories

Mounting bracket for 1/4 NPT Atomizing NozzlesMounting bracket for 1/2 NPT Atomizing Nozzles

Mounting Brackets - available for 1/8 FNPT, 1/4 FNPT and 1/2 FNPT models. Provides a secure mount for EXAIR's Atomizing Nozzles. Constructed of Type 301 stainless steel.

Dimensions & Performance

Internal Mix 360° Hollow Circular Pattern Atomizing Nozzles

(1/4 FNPT Model)

Dimensions - 1/4 FNPT Internal Mix 360 Degree Hollow Circular Pattern Atomizing Nozzle

Liquid Pressure

 

AT1010SS

10 PSI / 0.7 BAR Air Pressure PSI 20 24 26 28
BAR 1.4 1.7 1.8 1.9
Liquid Flow GPH 4.5 2.6 2.0 1.6
LPH 16.8 9.7 7.5 5.9
Air Flow SCFM 4.3 5.3 5.7 6.2
SLPM 121 150 162 176
20 PSI / 1.4 BAR Air Pressure PSI 34 38 42 48
BAR 2.3 2.6 2.9 3.3
Liquid Flow GPH 7.3 5.2 3.6 2.1
LPH 27.5 19.6 13.5 7.8
Air Flow SCFM 6.4 7.3 8.2 9.3
SLPM 182 206 231 264
30 PSI / 2.1 BAR Air Pressure PSI 50 56 60 70
BAR 3.4 3.9 4.1 4.8
Liquid Flow GPH 8.1 5.4 4.2 2.0
LPH 30.6 20.3 15.7 7.4
Air Flow SCFM 8.9 10.0 10.7 12.6
SLPM 251 285 303 356
40 PSI / 2.8 BAR Air Pressure PSI 60 70 80 90
BAR 4.1 4.8 5.5 6.2
Liquid Flow GPH 11.5 7.1 4.1 2.0
LPH 43.5 26.8 15.4 7.7
Air Flow SCFM 10.0 11.8 13.5 15.5
SLPM 283 335 383 439
60 PSI / 4.1 BAR Air Pressure PSI 85 90 95 100
BAR 5.9 6.2 6.6 6.9
Liquid Flow GPH 14.7 12.7 10.6 8.9
LPH 55.7 47.9 40.2 33.7
Air Flow SCFM 13.3 14.1 14.9 15.8
SLPM 376 398 423 449

Dimensions & Performance

Internal Mix 360° Hollow Circular Pattern Atomizing Nozzles

(1/2 FNPT Models)

Dimensions - 1/2 FNPT Internal Mix 360 Hollow Circular Pattern Atomizing Nozzle

Liquid Pressure

 

AT5010SS

10 PSI / 0.7 BAR Air Pressure PSI 14 16 18 20
BAR 1.0 1.1 1.2 1.4
Liquid Flow GPH 54 33.6 16.8 10.8
LPH 204 127 64 41
Air Flow SCFM 13.7 16.3 18.5 20.0
SLPM 388 462 524 566
20 PSI / 1.4 BAR Air Pressure PSI 24 28 32 36
BAR 1.7 1.9 2.2 2.5
Liquid Flow GPH 100 66 32.5 12
LPH 379 250 123 45
Air Flow SCFM 17.3 21.8 26.7 30.8
SLPM 490 617 756 872
30 PSI / 2.1 BAR Air Pressure PSI 36 40 46 50
BAR 2.5 2.8 3.2 3.4
Liquid Flow GPH 114 83 38.4 14.4
LPH 431 314 145 55
Air Flow SCFM 23.7 28.0 34.6 39.1
SLPM 671 793 980 1107
40 PSI / 2.8 BAR Air Pressure PSI 48 54 60 66
BAR 3.3 3.7 4.1 4.6
Liquid Flow GPH 132 85 42 15.6
LPH 500 322 159 59
Air Flow SCFM 29.6 36.2 42.7 49.9
SLPM 838 1025 1209 1413
60 PSI / 4.1 BAR Air Pressure PSI 72 76 78 82
BAR 5.0 5.2 5.4 5.7
Liquid Flow GPH 150 120 108 84
LPH 568 454 409 318
Air Flow SCFM 41.5 45.6 47.9 51.5
SLPM 1175 1291 1357 1458

Spray Dimensions

Internal Mix 360° Hollow Circular Pattern Atomizing Nozzle

(1/4 FNPT Models)

Spray Dimensions - 1/4 FNPT Internal Mix 360 Hollow Circular Pattern Atomizing Nozzle

Model

Air Pressure

Liquid Pressure

Diameter

PSI

BAR

PSI

BAR

in

cm

AT1010SS 20 1.4 10 0.7 36 91
34 2.3 20 1.4 39 99
50 3.4 30 2.1 44 112
60 4.1 40 2.8 49 124
85 5.9 60 4.1 53 135

Spray Dimensions

Internal Mix 360° Hollow Circular Pattern Atomizing Nozzle

(1/2 FNPT Models)

Dimensions - 1/2 FNPT Internal Mix 360 deg Hollow Circular Pattern Atomizing Nozzle

Model

Air Pressure

Liquid Pressure

Diameter

PSI

BAR

PSI

BAR

in

cm

AT5010SS 16 1.1 10 0.7 56 142
42 2.9 30 2.1 112 284
56 3.9 40 2.8 144 366
80 5.5 60 4.1 156 396
To download available CADs and use the 3D viewer, please login and select a model.
Back To Top