Your Cart
You have no items in your shopping cart.
EXAIR's award-winning USB Data Logger Model 9147 connects directly to the Digital Flowmeter and is simple to use. It can be configured to record flow rate from once per second to once every 12 hours. Data can be read with included software or imported into a spreadsheet.
The Summing Remote Display allows remote viewing of Digital Flowmeter data. Additional features include: current air consumption, usage for the previous 24 hours, and total cumulative usage.
The Block-Off Ring is necessary should you decide to remove or relocate your Digital Flowmeter.
Specifications - Digital Flowmeter | |
Accuracy | 5% of reading plus 1% of range for flows from 10% to 100% of indicated range at air temperatures between 20° to 120°F. |
Operating Pressure | 130 PSIG maximum on Sch. 40 iron. Consult EXAIR for other materials and at higher pressures. |
Input Power | 250 mA at 24 VDC |
Output Resistance | 600 Ohms maximum |
Wetted Materials | Stainless steel, gold, thermal epoxy, Viton, PTFE, Aluminum |
Ring Material | Aluminum |
Display | Four-digit LED display |
Response Time | One second to 63% of change in value at flows above 30% of range. |
Pressure Range | N/A |
Compliance | CE and RoHS |
Note: For use with compressed air and nitrogen only. |
Dimensions and Flow Range - Hot Tap Digital Flowmeter - Schedule 40 Pipe |
||||
A |
||||
Model | Pipe Size |
in | mm | Flow Range |
H9095 | 2" | 6.43 | 163 | 6-600 SCFM (10.2-1020 m3/hr) |
H9096 | 2-1/2" | 7.20 | 183 | 8-800 SCFM (13.6-1359 m3/hr) |
H9097 | 3" | 7.82 | 199 | 12-1200 SCFM |
H9098 | 4" | 8.82 | 224 | 20-2000 SCFM |
H90100 | 6" | 10.95 | 278 | 50-5000 SCFM |
H90101 | 8" | 12.95 | 329 | 100-6000 SCFM |
Dimensions and Flow Range - Hot Tap Digital Flowmeter - Copper Pipe |
||||
A |
||||
Model | Pipe Size |
in | mm | Flow Range |
H9095CU | 2" | 6.18 | 157 | 6-600 SCFM (10.2-1020 m3/hr) |
H9096CU | 2-1/2" | 6.95 | 177 | 8-800 SCFM (13.6-1359 m3/hr) |
H9097CU | 3" | 7.45 | 189 | 10-1000 SCFM (17-1699 m3/hr) |
H9098CU | 4" | 8.45 | 215 | 20-2000 SCFM (34-3398 m3/hr) |
H90100CU | 6" | 10.45 | 265 | 40-4000 SCFM (68-6796 m3/hr) |
Oops! Data fetch unsuccessful. Kindly hit refresh for a quick fix.