Model 6936-20 20' 3" ID Line Vac Hose
In stock for all hose compatible Line Vacs up to 3". This transparent conveying hose is a spiral reinforced PVC
Model
6936-20
$405.00
In stock for all hose compatible Line Vacs up to 3". This transparent conveying hose is a spiral reinforced PVC material used for a variety of material transfer applications. Available in 10', 20', 30', 40' and 50' lengths. Service temperature rating is -4°F (-20°C) to 150°F (+65°C). Larger sizes in longer lengths require special shipping. Contact EXAIR for details.
Models
Model # | Description |
6928-10 | Conveying Hose, 3/8" ID x 10' (3.1m) long |
6928-20 | Conveying Hose, 3/8" ID x 20' (6.1m) long |
6928-30 | Conveying Hose, 3/8" ID x 30' (9.1m) long |
6928-40 | Conveying Hose, 3/8" ID x 40' (12.2m) long |
6928-50 | Conveying Hose, 3/8" ID x 50' (15.2m) long |
6929-10 | Conveying Hose, 1/2" ID x 10' (3.1m) long |
6929-20 | Conveying Hose, 1/2" ID x 20' (6.1m) long |
6929-30 | Conveying Hose, 1/2" ID x 30' (9.1m) long |
6929-40 | Conveying Hose, 1/2" ID x 40' (12.2m) long |
6929-50 | Conveying Hose, 1/2" ID x 50' (15.2m) long |
6930-10 | Conveying Hose, 3/4" ID x 10' (3.1m) long |
6930-20 | Conveying Hose, 3/4" ID x 20' (6.1m) long |
6930-30 | Conveying Hose, 3/4" ID x 30' (9.1m) long |
6930-40 | Conveying Hose, 3/4" ID x 40' (12.2m) long |
6930-50 | Conveying Hose, 3/4" ID x 50' (15.2m) long |
6931-10 | Conveying Hose, 1" ID x 10' (3.1m) long |
6931-20 | Conveying Hose, 1" ID x 20' (6.1m) long |
6931-30 | Conveying Hose, 1" ID x 30' (9.1m) long |
6931-40 | Conveying Hose, 1" ID x 40' (12.2m) long |
6931-50 | Conveying Hose, 1" ID x 50' (15.2m) long |
6932-10 | Conveying Hose, 1-1/4" ID x 10' (3.1m) long |
6932-20 | Conveying Hose, 1-1/4" ID x 20' (6.1m) long |
6932-30 | Conveying Hose, 1-1/4" ID x 30' (9.1m) long |
6932-40 | Conveying Hose, 1-1/4" ID x 40' (12.2m) long |
6932-50 | Conveying Hose, 1-1/4" ID x 50' (15.2m) long |
6933-10 | Conveying Hose, 1-1/2" ID x 10' (3.1m) long |
6933-20 | Conveying Hose, 1-1/2" ID x 20' (6.1m) long |
6933-30 | Conveying Hose, 1-1/2" ID x 30' (9.1m) long |
6933-40 | Conveying Hose, 1-1/2" ID x 40' (12.2m) long |
6933-50 | Conveying Hose, 1-1/2" ID x 50' (15.2m) long |
6934-10 | Conveying Hose, 2" ID x 10' (3.1m) long |
6934-20 | Conveying Hose, 2" ID x 20' (6.1m) long |
6934-30 | Conveying Hose, 2" ID x 30' (9.1m) long |
6934-40 | Conveying Hose, 2" ID x 40' (12.2m) long |
6934-50 | Conveying Hose, 2" ID x 50' (15.2m) long |
6935-10 | Conveying Hose, 2-1/2" ID x 10' (3.1m) long |
6935-20 | Conveying Hose, 2-1/2" ID x 20' (6.1m) long |
6935-30 | Conveying Hose, 2-1/2" ID x 30' (9.1m) long |
6935-40 | Conveying Hose, 2-1/2" ID x 40' (12.2m) long |
6935-50 | Conveying Hose, 2-1/2" ID x 50' (15.2m) long |
6936-10 | Conveying Hose, 3" ID x 10' (3.1m) long |
6936-20 | Conveying Hose, 3" ID x 20' (6.1m) long |
6936-30 | Conveying Hose, 3" ID x 30' (9.1m) long |
6936-40 | Conveying Hose, 3" ID x 40' (12.2m) long |
6936-50 | Conveying Hose, 3" ID x 50' (15.2m) long |
Line Vac Hose Specifications |
||||||||||
Model # | Hose ID | Hose OD | Working Pressure (psi/Bar) | Approx. Bending Radius | Weight | |||||
inches | mm | inches | mm | @ 68°F (20°C) | @ 104°F (40°C) | inches @ 68°F | cm @ 20°C | lbs./ft | kg/m | |
6928 | 3/8 | 9.5 | .594 | 15.1 | 225*/15.5 | 125**/8.6 | -- | -- | 0.04 | 0.06 |
6929 | 1/2 | 12.7 | .750 | 19.1 | 200*/13.8 | 100**/6.9 | -- | -- | 0.13 | 0.19 |
6930 | 3/4 | 19.0 | 1.01 | 25.6 | 110/7.6 | 70/4.8 | 3 | 1.18 | 0.19 | 0.28 |
6931 | 1 | 25.4 | 1.26 | 32.0 | 85/5.9 | 60/4.1 | 3 | 1.18 | 0.26 | 0.39 |
6932 | 1-1/4 | 31.7 | 1.56 | 39.6 | 85/5.9 | 60/4.1 | 4 | 1.56 | 0.35 | 0.52 |
6933 | 1-1/2 | 38.1 | 1.83 | 46.5 | 70/4.8 | 50/3.4 | 5 | 1.97 | 0.48 | 0.71 |
6934 | 2 | 50.8 | 2.32 | 59.0 | 65/4.5 | 45/3.1 | 7 | 2.76 | 0.66 | 0.98 |
6935 | 2-1/2 | 63.5 | 2.87 | 73.0 | 65/4.5 | 45/3.1 | 8 | 3.15 | 0.87 | 1.29 |
6936 | 3 | 76.2 | 3.43 | 87.0 | 60/4.1 | 40/2.8 | 10 | 3.94 | 1.24 | 1.84 |
* tested at 70°F (21°C) ** tested at 122°F (50°C) |