Model AN1030SS 23.0 GPH 1/4 FNPT Int Mix Narrow Angle Round Atomizing Nozzle
EXAIR's 1/8 FNPT, 1/4 FNPT and 1/2 FNPT internal mix narrow angle round pattern nozzles are excellent for spraying a concentrated mist of
Model
AN1030SS
$277.00
EXAIR's 1/8 FNPT, 1/4 FNPT and 1/2 FNPT internal mix narrow angle round pattern nozzles are excellent for spraying a concentrated mist of liquid. Because of the versatility of their adjustments, they can apply a heavy coat up close or send a very fine mist over 30 feet away! They are often used for precision application of lubricants during assembly, or marking items as they move through an assembly line. For pressure fed applications not requiring independent air and liquid control.
Applications
- Washing
- Rinsing
- Coating
- Cooling
- Quenching
- Wetting (moistening)
- Humidification
- Dust Control
Advantages
- Fully adjustable
- Maximizes liquid dispersion
- Minimizes liquid consumption
- All stainless steel construction
- Compact
- Versatile
- Interchangeable liquid and air caps
- Minimizes air consumption
- Fine atomization
Atomizing Nozzle Materials
Type 303 Stainless Steel - All of EXAIR's Atomizing Nozzles are constructed with Type 303 stainless steel, which can resist high temperatures and corrosive environments. They are designed for environments with a maximum operating temperature of 800°F (426°C).
Accessories
Mounting Brackets - available for 1/8 FNPT, 1/4 FNPT and 1/2 FNPT models. Provides a secure mount for EXAIR's Atomizing Nozzles. Constructed of Type 301 stainless steel.
Dimensions & PerformanceInternal Mix Narrow Angle Round Pattern Atomizing Nozzles(1/8 FNPT Models) |
||||||||||||||
Liquid Pressure |
AN8010SS |
AN8020SS |
AN8030SS |
|||||||||||
10 PSI / 0.7 BAR | Air Pressure | PSI | 10 | 12 | 14 | -- | 10 | 12 | 14 | - | 12 | 16 | 24 | 28 |
BAR | 0.7 | 0.8 | 1.0 | -- | 0.7 | 0.8 | 1.0 | - | 0.8 | 1.1 | 1.7 | 1.9 | ||
Liquid Flow | GPH | 0.97 | 0.80 | 0.60 | -- | 1.33 | 1.17 | 1.03 | - | 2.20 | 1.60 | 0.67 | 0.47 | |
LPH | 3.7 | 3.0 | 2.3 | -- | 5.0 | 4.4 | 3.9 | - | 8.3 | 6.1 | 2.5 | 1.8 | ||
Air Flow | SCFM | 0.25 | 0.32 | 0.4 | -- | 0.43 | 0.5 | 0.6 | - | 0.47 | 0.56 | 0.95 | 1.07 | |
SLPM | 7.1 | 9.1 | 11.3 | - | 12.2 | 14.2 | 17.0 | - | 13.3 | 15.9 | 26.9 | 30.3 | ||
20 PSI / 1.4 BAR | Air Pressure | PSI | 14 | 18 | 22 | 26 | 18 | 20 | 22 | - | 22 | 26 | 38 | 42 |
BAR | 1.0 | 1.2 | 1.5 | 1.8 | 1.2 | 1.4 | 1.5 | - | 1.5 | 1.8 | 2.6 | 2.9 | ||
Liquid Flow | GPH | 1.83 | 1.5 | 1.27 | 0.73 | 1.83 | 1.73 | 1.63 | - | 2.9 | 2.43 | 1.13 | 0.77 | |
LPH | 6.9 | 5.7 | 4.8 | 2.8 | 6.9 | 6.5 | 6.2 | - | 11.0 | 9.2 | 4.3 | 2.9 | ||
Air Flow | SCFM | 0.32 | 0.39 | 0.52 | 0.67 | 0.71 | 0.75 | 0.84 | - | 0.75 | 0.82 | 1.35 | 1.53 | |
SLPM | 9.1 | 11.0 | 14.7 | 19.0 | 20.1 | 21.2 | 23.8 | - | 21.2 | 23.2 | 38.2 | 43.3 | ||
30 PSI / 2.1 BAR | Air Pressure | PSI | 24 | 28 | 32 | 38 | 24 | 28 | 32 | 40 | 30 | 34 | 46 | 52 |
BAR | 1.7 | 1.9 | 2.2 | 2.6 | 1.7 | 1.9 | 2.2 | 2.8 | 2.1 | 2.3 | 3.2 | 3.6 | ||
Liquid Flow | GPH | 1.97 | 1.7 | 1.37 | 0.8 | 2.27 | 2.07 | 1.9 | 1.57 | 3.7 | 3.2 | 1.8 | 1.4 | |
LPH | 7.5 | 6.4 | 5.2 | 3.0 | 8.6 | 7.8 | 7.2 | 5.9 | 14.0 | 12.1 | 6.8 | 5.3 | ||
Air Flow | SCFM | 0.52 | 0.59 | 0.71 | 0.93 | 0.91 | 0.99 | 1.09 | 1.45 | 0.96 | 1.00 | 1.45 | 1.76 | |
SLPM | 14.7 | 16.7 | 20.1 | 26.3 | 25.8 | 28.0 | 30.9 | 41.0 | 27.2 | 28.3 | 41.0 | 49.8 | ||
40 PSI / 2.8 BAR | Air Pressure | PSI | 32 | 36 | 40 | 48 | 30 | 34 | 38 | 48 | 36 | 40 | 52 | 60 |
BAR | 2.2 | 2.5 | 2.8 | 3.3 | 2.1 | 2.3 | 2.6 | 3.3 | 2.5 | 2.8 | 3.6 | 4.1 | ||
Liquid Flow | GPH | 2.23 | 1.97 | 1.67 | 1.00 | 2.63 | 2.47 | 2.33 | 1.87 | 4.47 | 4.17 | 2.67 | 2.00 | |
LPH | 8.4 | 7.5 | 6.3 | 3.8 | 10.0 | 9.3 | 8.8 | 7.1 | 16.9 | 15.8 | 10.1 | 7.6 | ||
Air Flow | SCFM | 0.67 | 0.74 | 0.84 | 1.09 | 1.05 | 1.12 | 1.20 | 1.53 | 1.09 | 1.12 | 1.49 | 1.87 | |
SLPM | 19.0 | 20.9 | 23.8 | 30.9 | 29.7 | 31.7 | 34.0 | 43.3 | 30.9 | 31.7 | 42.2 | 52.9 | ||
60 PSI / 4.1 BAR | Air Pressure | PSI | 50 | 54 | 58 | 66 | 40 | 46 | 52 | 70 | 48 | 52 | 64 | 70 |
BAR | 3.4 | 3.7 | 4.0 | 4.6 | 2.8 | 3.2 | 3.6 | 4.8 | 3.3 | 3.6 | 4.4 | 4.8 | ||
Liquid Flow | GPH | 2.63 | 2.37 | 2.1 | 1.7 | 3.33 | 3.13 | 2.87 | 2.2 | 6.3 | 5.87 | 4.56 | 3.8 | |
LPH | 10.0 | 9.0 | 7.9 | 6.4 | 12.6 | 11.8 | 10.9 | 8.3 | 23.8 | 22.2 | 17.3 | 14.4 | ||
Air Flow | SCFM | 0.98 | 1.02 | 1.12 | 1.21 | 1.31 | 1.4 | 1.6 | 2.2 | 1.28 | 1.3 | 1.59 | 1.84 | |
SLPM | 27.7 | 28.9 | 31.7 | 34.3 | 37.1 | 39.6 | 45.3 | 62.3 | 36.2 | 36.8 | 45.0 | 52.1 |
Liquid Pressure |
AN8040SS |
AN8050SS |
||||||||
10 PSI / 0.7 BAR | Air Pressure | PSI | 16 | 20 | 26 | 30 | 12 | 14 | 16 | - |
BAR | 1.1 | 1.4 | 1.8 | 2.1 | 0.8 | 1.0 | 1.1 | - | ||
Liquid Flow | GPH | 4.87 | 3.57 | 1.87 | 1.03 | 7.60 | 6.10 | 4.80 | - | |
LPH | 9.6 | 11.0 | 13.6 | 15.4 | 28.8 | 23.1 | 18.2 | - | ||
Air Flow | SCFM | 2.54 | 2.92 | 3.60 | 4.06 | 1.76 | 1.97 | 2.18 | - | |
SLPM | 71.9 | 82.6 | 101.8 | 115.0 | 49.8 | 55.8 | 61.7 | - | ||
20 PSI / 1.4 BAR | Air Pressure | PSI | 28 | 32 | 44 | 50 | 20 | 22 | 24 | 32 |
BAR | 1.9 | 2.2 | 3.0 | 3.4 | 1.4 | 1.5 | 1.7 | 2.2 | ||
Liquid Flow | GPH | 6.60 | 5.60 | 2.43 | 1.33 | 11.63 | 10.53 | 9.43 | 5.07 | |
LPH | 25.0 | 21.2 | 9.2 | 5.0 | 44.0 | 39.9 | 35.7 | 19.2 | ||
Air Flow | SCFM | 3.64 | 3.98 | 5.16 | 5.92 | 2.37 | 2.85 | 3.11 | 4.19 | |
SLPM | 103.0 | 112.6 | 146.1 | 167.7 | 67.1 | 80.7 | 88.0 | 118.6 | ||
30 PSI / 2.1 BAR | Air Pressure | PSI | 40 | 44 | 60 | 70 | 30 | 34 | 38 | 46 |
BAR | 2.8 | 3.0 | 4.1 | 4.8 | 2.1 | 2.3 | 2.6 | 3.2 | ||
Liquid Flow | GPH | 7.83 | 6.87 | 2.80 | 1.23 | 13.5 | 11.37 | 9.07 | 5.6 | |
LPH | 29.7 | 26.0 | 10.6 | 4.7 | 51.1 | 43.0 | 34.3 | 21.2 | ||
Air Flow | SCFM | 4.70 | 4.99 | 6.43 | 7.78 | 3.42 | 3.92 | 4.4 | 5.52 | |
SLPM | 132.9 | 141.3 | 182.0 | 220.4 | 96.8 | 111.0 | 124.6 | 156.3 | ||
40 PSI / 2.8 BAR | Air Pressure | PSI | 48 | 55 | 80 | 90 | 38 | 42 | 46 | 56 |
BAR | 3.3 | 3.8 | 5.5 | 6.2 | 2.6 | 2.9 | 3.2 | 3.9 | ||
Liquid Flow | GPH | 9.33 | 8.17 | 2.53 | 1.27 | 15.4 | 14.1 | 12.3 | 7.7 | |
LPH | 35.3 | 30.9 | 9.6 | 4.8 | 58.2 | 53.3 | 46.7 | 29.0 | ||
Air Flow | SCFM | 5.40 | 5.98 | 8.58 | 9.61 | 3.99 | 4.50 | 4.95 | 6.24 | |
SLPM | 153 | 169 | 243 | 272 | 113 | 127 | 140 | 177 | ||
60 PSI / 4.1 BAR | Air Pressure | PSI | 65 | 75 | 90 | 100 | 54 | 60 | 65 | 85 |
BAR | 4.5 | 5.2 | 6.2 | 6.9 | 3.7 | 4.1 | 4.5 | 5.9 | ||
Liquid Flow | GPH | 12.0 | 10.8 | 8.17 | 6.13 | 18.9 | 17.2 | 15.7 | 8.13 | |
LPH | 45.4 | 41.0 | 30.9 | 23.2 | 71.7 | 65.1 | 59.4 | 30.8 | ||
Air Flow | SCFM | 6.70 | 7.57 | 9.03 | 9.90 | 5.17 | 5.83 | 6.45 | 8.58 | |
SLPM | 190 | 214 | 256 | 280 | 146 | 165 | 183 | 243 |
Dimensions & PerformanceInternal Mix Narrow Angle Round Pattern Atomizing Nozzles(1/4 FNPT Models) |
||||||||||||||||||
Liquid Pressure |
AN1010SS |
AN1020SS |
AN1030SS |
AN1040SS |
||||||||||||||
10 PSI / 0.7 BAR | Air Pressure | PSI | 10 | 12 | 14 | -- | 16 | 20 | 24 | 28 | 12 | 14 | 16 | 18 | 14 | 16 | -- | -- |
BAR | 0.7 | 0.8 | 1.0 | -- | 1.1 | 1.4 | 1.7 | 1.9 | 0.8 | 1.0 | 1.1 | 1.2 | 1.0 | 1.1 | -- | -- | ||
Liquid Flow | GPH | 1.4 | 1.2 | 1.1 | -- | 3.7 | 2.5 | 1.4 | 0.6 | 7.8 | 6.0 | 4.4 | 3.3 | 6.3 | 3.0 | -- | -- | |
LPH | 5.3 | 4.5 | 4.2 | -- | 14.0 | 9.5 | 5.3 | 2.3 | 29.5 | 22.7 | 16.7 | 12.5 | 23.8 | 11.4 | -- | -- | ||
Air Flow | SCFM | 0.6 | 0.7 | 0.8 | -- | 2.8 | 3.4 | 4.0 | 4.6 | 1.9 | 2.2 | 2.6 | 2.9 | 3.5 | 4.2 | -- | -- | |
SLPM | 17 | 20 | 23 | -- | 79 | 96 | 113 | 130 | 54 | 62 | 74 | 82 | 99 | 119 | -- | -- | ||
20 PSI / 1.4 BAR | Air Pressure | PSI | 18 | 22 | 24 | 26 | 28 | 36 | 40 | 44 | 20 | 24 | 28 | 32 | 20 | 24 | 26 | 28 |
BAR | 1.2 | 1.5 | 1.7 | 1.8 | 1.9 | 2.5 | 2.8 | 3.0 | 1.4 | 1.7 | 1.9 | 2.2 | 1.4 | 1.7 | 1.8 | 1.9 | ||
Liquid Flow | GPH | 1.8 | 1.6 | 1.5 | 1.3 | 5.2 | 2.7 | 1.7 | 0.8 | 12.9 | 9.8 | 7.0 | 4.1 | 24 | 13 | 9.0 | 5.5 | |
LPH | 6.8 | 6.1 | 5.7 | 4.9 | 19.7 | 10.2 | 6.4 | 3.0 | 48.8 | 37.1 | 26.5 | 15.5 | 90.8 | 49.2 | 34.1 | 20.8 | ||
Air Flow | SCFM | 0.9 | 1.0 | 1.1 | 1.2 | 4.0 | 5.1 | 5.7 | 6.4 | 2.5 | 3.0 | 3.6 | 4.4 | 3.0 | 4.2 | 4.9 | 5.6 | |
SLPM | 25 | 28 | 31 | 34 | 113 | 144 | 161 | 181 | 71 | 85 | 102 | 125 | 85 | 119 | 139 | 159 | ||
30 PSI / 2.1 BAR | Air Pressure | PSI | 24 | 32 | 36 | 40 | 40 | 48 | 55 | 60 | 30 | 38 | 42 | 46 | 28 | 32 | 36 | 40 |
BAR | 1.7 | 2.2 | 2.5 | 2.8 | 2.8 | 3.3 | 3.8 | 4.1 | 2.1 | 2.6 | 2.9 | 3.2 | 1.9 | 2.2 | 2.5 | 2.8 | ||
Liquid Flow | GPH | 2.3 | 1.9 | 1.6 | 1.3 | 6.0 | 3.8 | 2.1 | 1.1 | 15.1 | 9.4 | 7.0 | 5.0 | 33.0 | 24 | 12.5 | 6.0 | |
LPH | 8.7 | 7.2 | 6.1 | 4.9 | 22.7 | 14.4 | 7.9 | 4.2 | 57.2 | 35.6 | 26.5 | 18.9 | 125 | 90.8 | 47.3 | 22.7 | ||
Air Flow | SCFM | 1.0 | 1.3 | 1.5 | 1.7 | 5.2 | 6.4 | 7.3 | 8.1 | 3.4 | 4.5 | 5.1 | 5.9 | 3.4 | 4.6 | 5.9 | 7.4 | |
SLPM | 28 | 37 | 42 | 48 | 147 | 181 | 207 | 229 | 96 | 127 | 144 | 167 | 96 | 130 | 167 | 210 | ||
40 PSI / 2.8 BAR | Air Pressure | PSI | 30 | 38 | 44 | 48 | 48 | 65 | 75 | 80 | 38 | 46 | 52 | 56 | 32 | 40 | 46 | 50 |
BAR | 2.1 | 2.6 | 3.0 | 3.3 | 3.3 | 4.5 | 5.2 | 5.5 | 2.6 | 3.2 | 3.6 | 3.9 | 2.2 | 2.8 | 3.2 | 3.4 | ||
Liquid Flow | GPH | 2.7 | 2.3 | 1.9 | 1.7 | 7.0 | 3.6 | 1.4 | 0.8 | 18 | 13.1 | 9.6 | 7.3 | 46.5 | 30.0 | 16.5 | 10.3 | |
LPH | 10.2 | 8.7 | 7.2 | 6.4 | 26.5 | 13.6 | 5.3 | 3.0 | 68.1 | 49.6 | 36.3 | 27.6 | 176 | 114 | 62.5 | 39.0 | ||
Air Flow | SCFM | 1.2 | 1.5 | 1.7 | 2.0 | 5.9 | 8.1 | 9.8 | 10.2 | 4.1 | 5.1 | 6.0 | 6.6 | 2.8 | 5.1 | 6.8 | 8.2 | |
SLPM | 34 | 42 | 48 | 57 | 167 | 229 | 277 | 289 | 116 | 144 | 170 | 187 | 79 | 144 | 193 | 232 | ||
60 PSI / 4.1 BAR | Air Pressure | PSI | 40 | 52 | 62 | 70 | 65 | 80 | 90 | 100 | 54 | 65 | 75 | 85 | 42 | 50 | 58 | 70 |
BAR | 2.8 | 3.6 | 4.3 | 4.8 | 4.5 | 5.5 | 6.2 | 6.9 | 3.7 | 4.5 | 5.2 | 5.9 | 2.9 | 3.4 | 4.0 | 4.8 | ||
Liquid Flow | GPH | 3.3 | 2.8 | 2.3 | 1.9 | 9.9 | 6.6 | 4.5 | 2.4 | 23 | 17.1 | 12.3 | 7.3 | 66 | 54.0 | 39.0 | 15.8 | |
LPH | 12.5 | 10.6 | 8.7 | 7.2 | 37.5 | 25.0 | 17.0 | 9.1 | 87.1 | 64.7 | 46.6 | 27.6 | 250 | 204 | 148 | 60 | ||
Air Flow | SCFM | 1.5 | 1.9 | 2.4 | 2.8 | 7.0 | 8.6 | 10.1 | 11.3 | 5.3 | 6.7 | 8.0 | 9.6 | 2.7 | 4.3 | 6.6 | 10.2 | |
SLPM | 42 | 54 | 68 | 79 | 198 | 244 | 286 | 320 | 150 | 190 | 227 | 272 | 76 | 122 | 187 | 289 |
Dimensions & PerformanceInternal Mix Narrow Angle Round Pattern Atomizing Nozzles(1/2 FNPT Models) |
||||||||||
Liquid Pressure |
AN5010SS |
AN5020SS |
||||||||
5 PSI / 0.3 BAR | Air Pressure | PSI | 18 | 20 | 22 | 24 | 10 | 12 | -- | -- |
BAR | 1.2 | 1.4 | 1.5 | 1.7 | 0.7 | 0.8 | -- | -- | ||
Liquid Flow | GPH | 9 | 7 | 6 | 4.5 | 30 | 18.6 | -- | -- | |
LPH | 34.1 | 26.5 | 22.7 | 17.0 | 113.6 | 70.4 | -- | -- | ||
Air Flow | SCFM | 12 | 12.8 | 13.6 | 14.5 | 13.7 | 16.2 | -- | -- | |
SLPM | 339.8 | 362.5 | 385.2 | 410.6 | 388.0 | 458.8 | -- | -- | ||
15 PSI / 1.0 BAR | Air Pressure | PSI | 28 | 32 | 38 | 42 | 18 | 20 | 22 | 24 |
BAR | 1.9 | 2.2 | 2.6 | 2.9 | 1.2 | 1.4 | 1.5 | 1.7 | ||
Liquid Flow | GPH | 27 | 20 | 20 | 12.5 | 98.4 | 73.2 | 63.6 | 52.8 | |
LPH | 102.2 | 75.7 | 75.7 | 47.3 | 372.4 | 277.1 | 240.7 | 199.8 | ||
Air Flow | SCFM | 14.5 | 16.2 | 19 | 20.4 | 15.6 | 17.9 | 20.3 | 22.6 | |
SLPM | 411 | 459 | 538 | 578 | 442 | 507 | 575 | 640 | ||
25 PSI / 1.7 BAR | Air Pressure | PSI | 38 | 44 | 54 | 60 | 26 | 32 | 36 | 40 |
BAR | 2.6 | 3.0 | 3.7 | 4.1 | 1.8 | 2.2 | 2.5 | 2.8 | ||
Liquid Flow | GPH | 51.6 | 32.4 | 22 | 18 | 159 | 99 | 75 | 57.6 | |
LPH | 195.3 | 122.6 | 83.3 | 68.1 | 601.8 | 374.7 | 283.9 | 218.0 | ||
Air Flow | SCFM | 16.4 | 19.5 | 24.3 | 26.9 | 17.6 | 23.7 | 28.6 | 33.0 | |
SLPM | 464 | 552 | 688 | 762 | 498 | 671 | 810 | 935 | ||
35 PSI / 2.4 BAR | Air Pressure | PSI | 48 | 60 | 72 | 78 | 36 | 42 | 46 | 52 |
BAR | 3.3 | 4.1 | 5.0 | 5.4 | 2.5 | 2.9 | 3.2 | 3.6 | ||
Liquid Flow | GPH | 75.6 | 36.6 | 21.6 | 16.8 | 183 | 126 | 96 | 71 | |
LPH | 286 | 139 | 82 | 64 | 693 | 477 | 363 | 269 | ||
Air Flow | SCFM | 18.4 | 25.3 | 31.0 | 33.7 | 20.0 | 26.1 | 31.0 | 37.7 | |
SLPM | 521 | 716 | 878 | 954 | 566 | 739 | 878 | 1068 | ||
55 PSI / 3.8 BAR | Air Pressure | PSI | -- | -- | -- | -- | 54 | 60 | 72 | 76 |
BAR | -- | -- | -- | -- | 3.7 | 4.1 | 5.0 | 5.2 | ||
Liquid Flow | GPH | -- | -- | -- | -- | 231 | 168 | 76 | 54 | |
LPH | -- | -- | -- | -- | 874.3 | 635.9 | 287.7 | 204.4 | ||
Air Flow | SCFM | -- | -- | -- | -- | 26.0 | 33.4 | 47.2 | 51.3 | |
SLPM | -- | -- | -- | -- | 736 | 946 | 1337 | 1453 |
Spray DimensionsInternal Mix Narrow Angle Round Pattern Atomizing Nozzle(1/8 FNPT Models) |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
AN8010SS | 10 | 0.7 | 10 | 0.7 | 3 | 8 | 3.5 | 9 | 4.5 | 11 | 3.5 | 1.1 |
18 | 1.2 | 20 | 1.4 | 3 | 8 | 4 | 10 | 5 | 13 | 5 | 1.5 | |
32 | 2.2 | 30 | 2.1 | 3 | 8 | 4 | 10 | 5.5 | 14 | 7 | 2.1 | |
48 | 3.3 | 40 | 2.8 | 3 | 8 | 4.5 | 11 | 6 | 15 | 8 | 2.4 | |
AN8020SS | 10 | 0.7 | 10 | 0.7 | 2 | 5 | 3 | 8 | 4 | 10 | 5 | 1.5 |
20 | 1.4 | 20 | 1.4 | 2.5 | 6 | 3.5 | 9 | 4.5 | 11 | 7 | 2.1 | |
32 | 2.2 | 30 | 2.1 | 2.5 | 6 | 3.5 | 9 | 4.5 | 11 | 7 | 2.1 | |
70 | 4.8 | 60 | 4.1 | 3.5 | 9 | 4.5 | 11 | 6.5 | 17 | 10 | 3.0 | |
AN8030SS | 12 | 0.8 | 10 | 0.7 | 2 | 5 | 3 | 8 | 4.5 | 11 | 6 | 1.8 |
26 | 1.8 | 20 | 1.4 | 2.5 | 6 | 3.5 | 9 | 5 | 13 | 6 | 1.8 | |
52 | 3.6 | 40 | 2.8 | 3 | 8 | 4 | 10 | 6 | 15 | 11 | 3.4 | |
70 | 4.8 | 60 | 4.1 | 4 | 10 | 5 | 13 | 6.5 | 17 | 11 | 3.4 | |
AN8040SS | 16 | 1.1 | 10 | 0.7 | 2.5 | 6 | 3 | 8 | 4 | 10 | 10 | 3.0 |
32 | 2.2 | 20 | 1.4 | 3 | 8 | 4 | 10 | 5.5 | 14 | 11 | 3.4 | |
80 | 5.5 | 40 | 2.8 | 3 | 8 | 4 | 10 | 5.5 | 14 | 13 | 4.0 | |
100 | 6.9 | 60 | 4.1 | 3.5 | 9 | 4.5 | 11 | 6 | 15 | 15 | 4.6 | |
AN8050SS | 12 | 0.8 | 10 | 0.7 | 3 | 8 | 4 | 10 | 6 | 15 | 9 | 2.7 |
22 | 1.5 | 20 | 1.4 | 3 | 8 | 4 | 10 | 6 | 15 | 11 | 3.4 | |
38 | 2.6 | 30 | 2.1 | 3 | 8 | 4.5 | 11 | 6 | 15 | 14 | 4.3 | |
85 | 5.9 | 60 | 4.1 | 4 | 10 | 5 | 13 | 6.5 | 17 | 16 | 4.9 |
Spray DimensionsInternal Mix Narrow Angle Round Pattern Atomizing Nozzle(1/4 FNPT Models) |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
AN1010SS | 12 | 0.8 | 10 | 0.7 | 2.3 | 6 | 3.3 | 8 | 5.0 | 13 | 6 | 1.8 |
20 | 1.4 | 20 | 1.4 | 2.8 | 7 | 3.8 | 10 | 6.0 | 15 | 8 | 2.4 | |
34 | 2.3 | 30 | 2.1 | 3.0 | 8 | 4.3 | 11 | 6.5 | 17 | 9 | 2.7 | |
42 | 2.9 | 40 | 2.8 | 3.5 | 9 | 4.5 | 11 | 6.5 | 17 | 10 | 3.0 | |
58 | 4.0 | 60 | 4.1 | 4.0 | 10 | 5.0 | 13 | 7.0 | 18 | 11 | 3.4 | |
AN1020SS | 24 | 1.7 | 10 | 0.7 | 2.5 | 6 | 3.5 | 9 | 5.5 | 14 | 11 | 3.4 |
38 | 2.6 | 20 | 1.4 | 2.8 | 7 | 4.0 | 10 | 6.5 | 17 | 12 | 3.7 | |
55 | 3.8 | 30 | 2.1 | 3.0 | 8 | 4.5 | 11 | 6.5 | 17 | 13 | 4.0 | |
65 | 4.5 | 40 | 2.8 | 3.5 | 9 | 5.0 | 13 | 7.0 | 18 | 14 | 4.3 | |
85 | 5.9 | 60 | 4.1 | 4.0 | 10 | 5.5 | 14 | 7.5 | 19 | 18 | 5.5 | |
AN1030SS | 14 | 1.0 | 10 | 0.7 | 2.8 | 7 | 4.5 | 11 | 6.5 | 17 | 10 | 3.0 |
26 | 1.8 | 20 | 1.4 | 3.3 | 8 | 5.0 | 13 | 7.0 | 18 | 16 | 4.9 | |
40 | 2.8 | 30 | 2.1 | 3.8 | 10 | 5.5 | 14 | 7.0 | 18 | 19 | 5.8 | |
50 | 3.4 | 40 | 2.8 | 4.0 | 10 | 6.0 | 15 | 8.0 | 20 | 22 | 6.7 | |
70 | 4.8 | 60 | 4.1 | 4.0 | 10 | 6.0 | 15 | 8.0 | 20 | 26 | 7.9 | |
AN1040SS | 14 | 1.0 | 10 | 0.7 | 3.0 | 8 | 4.5 | 11 | 6.5 | 17 | 17 | 5.2 |
24 | 1.7 | 20 | 1.4 | 3.5 | 9 | 6.0 | 15 | 7.5 | 19 | 21 | 6.4 | |
34 | 2.3 | 30 | 2.1 | 4.0 | 10 | 6.5 | 17 | 8.0 | 20 | 26 | 7.9 | |
44 | 3.0 | 40 | 2.8 | 4.5 | 11 | 7.0 | 18 | 8.5 | 22 | 30 | 9.1 | |
64 | 4.4 | 60 | 4.1 | 5.0 | 13 | 7.0 | 18 | 9.0 | 23 | 35 | 10.7 |
Spray DimensionsInternal Mix Flat Fan Pattern Atomizing Nozzle(1/2 FNPT Models) |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
AF5010SS | 20 | 1.4 | 10 | 0.7 | 25 | 64 | 34 | 86 | 45 | 114 | 14 | 4.3 |
40 | 2.8 | 20 | 1.4 | 28 | 71 | 36 | 91 | 46 | 117 | 18 | 5.5 | |
50 | 3.4 | 25 | 1.7 | 29 | 74 | 38 | 97 | 48 | 122 | 22 | 6.7 | |
70 | 4.8 | 40 | 2.8 | 32 | 81 | 42 | 107 | 51 | 130 | 27 | 8.2 | |
AF5020SS | 10 | 0.7 | 5 | 0.3 | 21 | 53 | 27 | 69 | 36 | 91 | 13 | 4.0 |
20 | 1.4 | 15 | 1.0 | 34 | 86 | 42 | 107 | 52 | 132 | 15 | 4.6 | |
44 | 3.0 | 35 | 2.4 | 39 | 99 | 47 | 119 | 64 | 163 | 19 | 5.8 | |
64 | 4.4 | 55 | 3.8 | 40 | 102 | 50 | 127 | 68 | 173 | 20 | 6.1 |