Model ER1050SS 60.0 GPH 1/4 FNPT Ext Mix Round Atomizing Nozzle
EXAIR's 1/4 FNPT external mix round pattern nozzles are great where a high volume of liquid is needed over a specific
Model
ER1050SS
$360.00
EXAIR's 1/4 FNPT external mix round pattern nozzles are great where a high volume of liquid is needed over a specific area or general area, but not in a flat pattern. Applications include spot treatments of parts, covering irregularly shaped objects and rinsing. They are also an excellent choice for controlling heavy dust and particulates. Since they are external mix, airflow and liquid flow can be controlled independently. For pressure fed applications with independent air and liquid control.
Applications
- Washing
- Rinsing
- Coating
- Cooling
- Quenching
- Wetting (moistening)
- Humidification
- Dust Control
Advantages
- Fully adjustable
- Maximizes liquid dispersion
- Minimizes liquid consumption
- All stainless steel construction
- Compact
- Versatile
- Interchangeable liquid and air caps
- Minimizes air consumption
- Fine atomization
Atomizing Nozzle Materials
Type 303 Stainless Steel - All of EXAIR's Atomizing Nozzles are constructed with Type 303 stainless steel, which can resist high temperatures and corrosive environments. They are designed for environments with a maximum operating temperature of 800°F (426°C).
Accessories
Mounting Brackets - available for 1/8 FNPT, 1/4 FNPT and 1/2 FNPT models. Provides a secure mount for EXAIR's Atomizing Nozzles. Constructed of Type 301 stainless steel.
Dimensions & PerformanceExternal Mix Round Pattern Atomizing Nozzles(1/4 FNPT Models) |
||||||||||||||||||||||
Liquid Pressure |
ER1010SS |
ER1020SS |
ER1030SS |
ER1040SS |
ER1050SS |
|||||||||||||||||
3 PSI / 0.2 BAR | Air Press | PSI | 5 | 10 | 20 | 40 | 6 | 10 | 30 | 50 | 10 | 20 | 40 | 50 | 15 | 30 | 40 | 50 | 40 | 50 | 60 | 65 |
BAR | 0.3 | 0.7 | 1.4 | 2.8 | 0.4 | 0.7 | 2.1 | 3.4 | 0.7 | 1.4 | 2.8 | 3.4 | 1.0 | 2.1 | 2.8 | 3.4 | 2.8 | 3.4 | 4.1 | 4.5 | ||
Liquid Flow | GPH | 1.0 | 1.0 | 1.0 | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 4.4 | 4.4 | 4.4 | 4.4 | 10.0 | 10.0 | 10.0 | 10.0 | 18.0 | 18.0 | 18.0 | 18.0 | |
LPH | 3.8 | 3.8 | 3.8 | 3.8 | 9.5 | 9.5 | 9.5 | 9.5 | 16.7 | 16.7 | 16.7 | 16.7 | 37.9 | 37.9 | 37.9 | 37.9 | 16.1 | 16.1 | 16.1 | 16.1 | ||
Air Flow | SCFM | 0.9 | 1.3 | 1.9 | 3.0 | 0.9 | 1.3 | 2.4 | 3.6 | 4.0 | 6.0 | 9.5 | 11.2 | 4.9 | 7.7 | 9.5 | 11.2 | 14.0 | 16.8 | 19.7 | 21.0 | |
SLPM | 25.5 | 36.8 | 53.8 | 85.0 | 25.5 | 36.8 | 68.0 | 102 | 113 | 170 | 269 | 317 | 139 | 218 | 269 | 317 | 396 | 470 | 558 | 595 | ||
5 PSI / 0.3 BAR | Air Press | PSI | 5 | 10 | 30 | 50 | 10 | 20 | 40 | 60 | 10 | 20 | 40 | 60 | 20 | 30 | 40 | 60 | 55 | 65 | 70 | 80 |
BAR | 0.3 | 0.7 | 2.1 | 3.4 | 0.7 | 1.4 | 2.8 | 4.1 | 0.7 | 1.4 | 2.8 | 4.1 | 1.4 | 2.1 | 2.8 | 4.1 | 3.8 | 4.5 | 4.8 | 5.5 | ||
Liquid Flow | GPH | 1.4 | 1.4 | 1.4 | 1.4 | 3.2 | 3.2 | 3.2 | 3.2 | 5.5 | 5.5 | 5.5 | 5.5 | 13.5 | 13.5 | 13.5 | 13.5 | 26.0 | 26.0 | 26.0 | 26.0 | |
LPH | 5.3 | 5.3 | 5.3 | 5.3 | 12.1 | 12.1 | 12.1 | 12.1 | 20.8 | 20.8 | 20.8 | 20.8 | 51.1 | 51.1 | 51.1 | 51.1 | 98.0 | 98.0 | 98.0 | 98.0 | ||
Air Flow | SCFM | 0.9 | 1.3 | 2.4 | 3.5 | 1.3 | 1.8 | 3.1 | 4.1 | 4.0 | 6.0 | 9.5 | 11.7 | 6.0 | 7.7 | 9.5 | 11.7 | 18.0 | 21.0 | 22.3 | 25.3 | |
SLPM | 25.5 | 36.8 | 68.0 | 99.1 | 36.8 | 51.0 | 87.8 | 116 | 113 | 170 | 269 | 331 | 170 | 218 | 269 | 331 | 510 | 595 | 631 | 716 | ||
10 PSI / 0.7 BAR | Air Press | PSI | 10 | 20 | 40 | 60 | 10 | 20 | 40 | 60 | 15 | 30 | 50 | 70 | 30 | 40 | 60 | 80 | 65 | 70 | 80 | 90 |
BAR | 0.7 | 1.4 | 2.8 | 4.1 | 0.7 | 1.4 | 2.8 | 4.1 | 1.0 | 2.1 | 3.4 | 4.8 | 2.1 | 2.8 | 4.1 | 5.5 | 4.5 | 4.8 | 5.5 | 6.2 | ||
Liquid Flow | GPH | 1.9 | 1.9 | 1.9 | 1.9 | 4.3 | 4.3 | 4.3 | 4.3 | 7.6 | 7.6 | 7.6 | 7.6 | 18.8 | 18.8 | 18.8 | 18.8 | 41.0 | 41.0 | 41.0 | 41.0 | |
LPH | 7.2 | 7.2 | 7.2 | 7.2 | 16.3 | 16.3 | 16.3 | 16.3 | 28.8 | 28.8 | 28.8 | 28.8 | 71.2 | 71.2 | 71.2 | 71.2 | 155 | 155 | 155 | 155 | ||
Air Flow | SCFM | 1.3 | 1.9 | 3.0 | 4.1 | 1.3 | 1.9 | 3.1 | 4.1 | 4.9 | 7.7 | 11.2 | 13.4 | 7.7 | 9.5 | 11.7 | 15.3 | 21.0 | 22.3 | 25.3 | 27.9 | |
SLPM | 36.8 | 53.8 | 85.0 | 116 | 36.8 | 53.8 | 87.8 | 116 | 139 | 218 | 317 | 379 | 218 | 269 | 331 | 433 | 595 | 631 | 716 | 790 | ||
20 PSI / 1.4 BAR | Air Press | PSI | 20 | 40 | 60 | 90 | 20 | 40 | 60 | 90 | 30 | 40 | 60 | 80 | 40 | 50 | 60 | 80 | 80 | 90 | -- | -- |
BAR | 1.4 | 2.8 | 4.1 | 6.2 | 1.4 | 2.8 | 4.1 | 6.2 | 2.1 | 2.8 | 4.1 | 5.5 | 2.8 | 3.4 | 4.1 | 5.5 | 5.5 | 6.2 | -- | -- | ||
Liquid Flow | GPH | 2.7 | 2.7 | 2.7 | 2.7 | 5.9 | 5.9 | 5.9 | 5.9 | 11.0 | 11.0 | 11.0 | 11.0 | 27.6 | 27.6 | 27.6 | 27.6 | 60.0 | 60.0 | 60.0 | -- | |
LPH | 10.2 | 10.2 | 10.2 | 10.2 | 22.3 | 22.3 | 22.3 | 22.3 | 41.6 | 41.6 | 41.6 | 41.6 | 104 | 104 | 104 | 104 | 227 | 227 | 227 | -- | ||
Air Flow | SCFM | 1.9 | 3.0 | 4.1 | 5.7 | 2.9 | 3.1 | 4.1 | 5.9 | 7.7 | 9.5 | 11.7 | 15.3 | 9.5 | 11.2 | 11.7 | 15.3 | 25.3 | 27.9 | -- | -- | |
SLPM | 53.8 | 85.0 | 116 | 161 | 82.1 | 87.8 | 116 | 167 | 218 | 269 | 331 | 433 | 269 | 317 | 331 | 433 | 716 | 790 | -- | -- | ||
40 PSI / 2.8 BAR | Air Press | PSI | 20 | 40 | 60 | 90 | 40 | 60 | 80 | 90 | 40 | 50 | 60 | 80 | 50 | 60 | 70 | 80 | -- | -- | -- | -- |
BAR | 1.4 | 2.8 | 4.1 | 6.2 | 2.8 | 4.1 | 5.5 | 6.2 | 2.8 | 3.4 | 4.1 | 5.5 | 3.4 | 4.1 | 4.8 | 5.5 | -- | -- | -- | -- | ||
Liquid Flow | GPH | 3.8 | 3.8 | 3.8 | 3.8 | 7.5 | 7.5 | 7.5 | 7.5 | 14.0 | 14.0 | 14.0 | 14.0 | 31.0 | 31.0 | 31.0 | 31.0 | -- | -- | -- | -- | |
LPH | 14.4 | 14.4 | 14.4 | 14.4 | 28.4 | 28.4 | 28.4 | 28.4 | 53.0 | 53.0 | 53.0 | 53.0 | 117 | 117 | 117 | 117 | -- | -- | -- | -- | ||
Air Flow | SCFM | 1.9 | 3.0 | 4.1 | 5.7 | 3.0 | 4.1 | 5.3 | 5.9 | 9.5 | 11.2 | 11.7 | 15.3 | 11.2 | 11.7 | 13.4 | 15.3 | -- | -- | -- | -- | |
SLPM | 53.8 | 85.0 | 116 | 161 | 85.0 | 116 | 150 | 167 | 269 | 317 | 331 | 433 | 317 | 331 | 379 | 433 | -- | -- | -- | -- |
Spray DimensionsExternal Mix Round Pattern Atomizing Nozzle(1/4 FNPT Models) |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
ER1010SS | 10 | 0.7 | 3 | 0.2 | 3.0 | 7.6 | 4.3 | 10.9 | 6.3 | 16.0 | 9 | 2.7 |
20 | 1.4 | 5 | 0.3 | 3.3 | 8.4 | 4.5 | 11.4 | 6.8 | 17.3 | 11 | 3.4 | |
40 | 2.8 | 10 | 0.7 | 3.5 | 8.9 | 5.3 | 13.5 | 7.5 | 19.1 | 13 | 4.0 | |
40 | 2.8 | 20 | 1.4 | 3.5 | 8.9 | 5.0 | 12.7 | 7.0 | 17.8 | 14 | 4.3 | |
60 | 4.1 | 40 | 2.8 | 4.0 | 10.2 | 5.5 | 14.0 | 8.0 | 20.3 | 15 | 4.6 | |
ER1020SS | 10 | 0.7 | 3 | 0.2 | 3.8 | 9.7 | 5.0 | 12.7 | 7.5 | 19.1 | 10 | 3.0 |
20 | 1.4 | 5 | 0.3 | 4.0 | 10.2 | 5.8 | 14.7 | 7.0 | 17.8 | 12 | 3.7 | |
40 | 2.8 | 10 | 0.7 | 4.3 | 10.9 | 6.0 | 15.2 | 8.3 | 21.1 | 15 | 4.6 | |
40 | 2.8 | 20 | 1.4 | 4.5 | 11.4 | 6.0 | 15.2 | 8.3 | 21.1 | 15 | 4.6 | |
60 | 4.1 | 40 | 2.8 | 5.0 | 12.7 | 6.5 | 16.5 | 8.5 | 21.6 | 16 | 4.9 | |
ER1030SS | 10 | 0.7 | 3 | 0.2 | 4.3 | 10.9 | 6.0 | 15.2 | 8.8 | 22.4 | 13 | 4.0 |
40 | 2.8 | 5 | 0.3 | 4.5 | 11.4 | 6.5 | 16.5 | 8.5 | 21.6 | 23 | 7.0 | |
40 | 2.8 | 10 | 0.7 | 4.8 | 12.2 | 6.8 | 17.3 | 9.0 | 22.9 | 24 | 7.3 | |
60 | 4.1 | 20 | 1.4 | 4.5 | 11.4 | 6.8 | 17.3 | 9.0 | 22.9 | 29 | 8.8 | |
60 | 4.1 | 40 | 2.8 | 5.3 | 13.5 | 7.0 | 17.8 | 9.3 | 23.6 | 30 | 9.1 | |
ER1040SS | 20 | 1.4 | 3 | 0.2 | 5.8 | 14.7 | 7.5 | 19.1 | 10.0 | 25.4 | 15 | 4.6 |
40 | 2.8 | 5 | 0.3 | 6.0 | 15.2 | 8.0 | 20.3 | 10.3 | 26.2 | 19 | 5.8 | |
60 | 4.1 | 10 | 0.7 | 6.0 | 15.2 | 8.0 | 20.3 | 10.5 | 26.7 | 23 | 7.0 | |
60 | 4.1 | 20 | 1.4 | 5.5 | 14.0 | 7.0 | 17.8 | 9.0 | 22.9 | 24 | 7.3 | |
80 | 5.5 | 40 | 2.8 | 4.5 | 11.4 | 6.5 | 16.5 | 9.5 | 24.1 | 30 | 9.1 | |
ER1050SS | 40 | 2.8 | 3 | 0.2 | 6.5 | 16.5 | 8.8 | 22.4 | 11.0 | 27.9 | 23 | 7.0 |
70 | 4.8 | 5 | 0.3 | 6.5 | 16.5 | 9.0 | 22.9 | 10.0 | 25.4 | 28 | 8.5 | |
80 | 5.5 | 10 | 0.7 | 6.5 | 16.5 | 9.0 | 22.9 | 11.0 | 27.9 | 30 | 9.1 | |
90 | 6.2 | 20 | 1.4 | 6.0 | 15.2 | 8.0 | 20.3 | 11.0 | 27.9 | 32 | 9.8 |