External Mix Wide Angle Flat Fan Air Atomizing Nozzle
EXAIR's 1/4 FNPT external mix wide angle flat fan pattern nozzles are great where a high volume of liquid is needed
Only %1 left
EXAIR's 1/4 FNPT external mix wide angle flat fan pattern nozzles are great where a high volume of liquid is needed over a wide area such as a conveyor line. Because they are external mix, airflow and liquid flow can be controlled independently. Common applications are those which require a moderate application of liquid over a broad area, such as cooling or coating wide webs. For pressure fed applications with independent air and liquid control.
Applications
- Washing
- Rinsing
- Coating
- Cooling
- Quenching
- Wetting (moistening)
- Humidification
- Dust Control
Advantages
- Fully adjustable
- Maximizes liquid dispersion
- Minimizes liquid consumption
- All stainless steel construction
- Compact
- Versatile
- Interchangeable liquid and air caps
- Minimizes air consumption
- Fine atomization
Atomizing Nozzle Materials
Type 303 Stainless Steel - All of EXAIR's Atomizing Nozzles are constructed with Type 303 stainless steel, which can resist high temperatures and corrosive environments. They are designed for environments with a maximum operating temperature of 800°F (426°C).
Accessories
Mounting Brackets - available for 1/8 FNPT, 1/4 FNPT and 1/2 FNPT models. Provides a secure mount for EXAIR's Atomizing Nozzles. Constructed of Type 301 stainless steel.
Dimensions & PerformanceExternal Mix Wide Angle Flat Pattern Atomizing Nozzles(1/4 FNPT Models) |
||||||||||||||||||
Liquid Pressure |
EB1010SS |
EB1020SS |
EB1030SS |
EB1040SS |
||||||||||||||
3 PSI / 0.27 BAR | Air Pressure | PSI | 5 | 8 | 10 | 15 | 6 | 7 | 8 | 10 | 8 | 15 | 20 | 25 | 10 | 15 | 20 | 25 |
BAR | 0.3 | 0.6 | 0.7 | 1.0 | 0.4 | 0.5 | 0.6 | 0.7 | 0.6 | 1.0 | 1.4 | 1.7 | 0.7 | 1.0 | 1.4 | 1.7 | ||
Liquid Flow | GPH | 1.0 | 1.0 | 1.0 | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 4.4 | 4.4 | 4.4 | 4.4 | 10.0 | 10.0 | 10.0 | 10.0 | |
LPH | 3.8 | 3.8 | 3.8 | 3.8 | 9.5 | 9.5 | 9.5 | 9.5 | 16.7 | 16.7 | 16.7 | 16.7 | 37.9 | 37.9 | 37.9 | 37.9 | ||
Air Flow | SCFM | 0.9 | 1.1 | 1.3 | 1.7 | 1.0 | 1.1 | 1.1 | 1.3 | 3.4 | 4.8 | 5.9 | 6.7 | 3.8 | 4.8 | 5.9 | 6.7 | |
SLPM | 25.5 | 31.1 | 36.8 | 48.1 | 28.3 | 31.1 | 31.1 | 36.8 | 96.3 | 136 | 167 | 190 | 108 | 136 | 167 | 190 | ||
5 PSI / 0.3 BAR | Air Pressure | PSI | 5 | 10 | 15 | 20 | 6 | 8 | 9 | 10 | 10 | 20 | 25 | 30 | 15 | 20 | 30 | 35 |
BAR | 0.3 | 0.7 | 1.0 | 1.4 | 0.4 | 0.6 | 0.6 | 0.7 | 0.7 | 1.4 | 1.7 | 2.1 | 1.0 | 1.4 | 2.1 | 2.4 | ||
Liquid Flow | GPH | 1.4 | 1.4 | 1.4 | 1.4 | 3.2 | 3.2 | 3.2 | 3.2 | 5.5 | 5.5 | 5.5 | 5.5 | 13.5 | 13.5 | 13.5 | 13.5 | |
LPH | 5.3 | 5.3 | 5.3 | 5.3 | 12.1 | 12.1 | 12.1 | 12.1 | 20.8 | 20.8 | 20.8 | 20.8 | 51.1 | 51.1 | 51.1 | 51.1 | ||
Air Flow | SCFM | 0.9 | 1.3 | 1.7 | 2.0 | 1.0 | 1.1 | 1.2 | 1.3 | 3.8 | 5.9 | 6.7 | 7.6 | 4.8 | 5.9 | 7.6 | 8.4 | |
SLPM | 25.5 | 36.8 | 48.1 | 56.6 | 28.3 | 31.1 | 34.0 | 36.8 | 108 | 167 | 190 | 215 | 136 | 167 | 215 | 238 | ||
10 PSI / 0.7 BAR | Air Pressure | PSI | 8 | 10 | 20 | 30 | 6 | 8 | 10 | 12 | 15 | 25 | 35 | 40 | 25 | 30 | 40 | 45 |
BAR | 0.6 | 0.7 | 1.4 | 2.1 | 0.4 | 0.6 | 0.7 | 0.8 | 1.0 | 1.7 | 2.4 | 2.8 | 1.7 | 2.1 | 2.8 | 3.1 | ||
Liquid Flow | GPH | 1.9 | 1.9 | 1.9 | 1.9 | 4.3 | 4.3 | 4.3 | 4.3 | 7.6 | 7.6 | 7.6 | 7.6 | 18.8 | 18.8 | 18.8 | 18.8 | |
LPH | 7.2 | 7.2 | 7.2 | 7.2 | 16.3 | 16.3 | 16.3 | 16.3 | 28.8 | 28.8 | 28.8 | 28.8 | 71.2 | 71.2 | 71.2 | 71.2 | ||
Air Flow | SCFM | 1.1 | 1.3 | 2.0 | 2.6 | 1.0 | 1.1 | 1.3 | 1.5 | 4.8 | 6.7 | 8.4 | 9.3 | 6.7 | 7.6 | 9.3 | 10.1 | |
SLPM | 31.1 | 36.8 | 56.6 | 73.6 | 28.3 | 31.1 | 36.8 | 42.5 | 136 | 190 | 238 | 263 | 190 | 215 | 263 | 286 | ||
20 PSI / 1.4 BAR | Air Pressure | PSI | 10 | 20 | 30 | 35 | 10 | 12 | 15 | 20 | 35 | 45 | 55 | 60 | 45 | 50 | 70 | 80 |
BAR | 0.7 | 1.4 | 2.1 | 2.4 | 0.7 | 0.8 | 1.0 | 1.4 | 2.4 | 3.1 | 3.8 | 4.1 | 3.1 | 3.4 | 4.8 | 5.5 | ||
Liquid Flow | GPH | 2.7 | 2.7 | 2.7 | 2.7 | 5.9 | 5.9 | 5.9 | 5.9 | 11.0 | 11.0 | 11.0 | 11.0 | 27.6 | 27.6 | 27.6 | 27.6 | |
LPH | 10.2 | 10.2 | 10.2 | 10.2 | 22.3 | 22.3 | 22.3 | 22.3 | 41.6 | 41.6 | 41.6 | 41.6 | 104 | 104 | 104 | 104 | ||
Air Flow | SCFM | 1.3 | 2.0 | 2.6 | 3.0 | 1.3 | 1.5 | 1.7 | 2.0 | 8.4 | 10.1 | 11.7 | 12.0 | 10.1 | 11.0 | 13.4 | 14.8 | |
SLPM | 36.8 | 56.6 | 73.6 | 85.0 | 36.8 | 42.5 | 48.1 | 56.6 | 238 | 286 | 331 | 340 | 286 | 311 | 379 | 419 | ||
40 PSI / 2.8 BAR | Air Pressure | PSI | 15 | 20 | 30 | 35 | 20 | 25 | 30 | 35 | 50 | 65 | 85 | 95 | 75 | 85 | 95 | 100 |
BAR | 1.0 | 1.4 | 2.1 | 2.4 | 1.4 | 1.7 | 2.1 | 2.4 | 3.4 | 4.5 | 5.9 | 6.5 | 5.2 | 5.9 | 6.5 | 6.9 | ||
Liquid Flow | GPH | 3.8 | 3.8 | 3.8 | 3.8 | 7.5 | 7.5 | 7.5 | 7.5 | 14.0 | 14.0 | 14.0 | 14.0 | 31.0 | 31.0 | 31.0 | 31.0 | |
LPH | 14.4 | 14.4 | 14.4 | 14.4 | 28.4 | 28.4 | 28.4 | 28.4 | 53.0 | 53.0 | 53.0 | 53.0 | 117 | 117 | 117 | 117 | ||
Air Flow | SCFM | 1.7 | 2.0 | 2.6 | 3.0 | 2.0 | 2.3 | 2.6 | 3.0 | 11.0 | 12.3 | 15.7 | 16.8 | 13.7 | 15.7 | 16.8 | 18.3 | |
SLPM | 48.1 | 56.6 | 73.6 | 85.0 | 56.6 | 65.1 | 74.0 | 85.0 | 311 | 348 | 445 | 476 | 388 | 445 | 476 | 518 |
Spray DimensionsExternal Mix Wide Angle Flat Fan Pattern Atomizing Nozzle(1/4 FNPT Models) |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
EB1010SS | 10 | 0.7 | 5 | 0.3 | 8.0 | 20.3 | 11.0 | 27.9 | 14.0 | 35.6 | 9 | 2.7 |
15 | 1.0 | 10 | 0.7 | 9.0 | 22.9 | 12.0 | 30.5 | 17.0 | 43.2 | 11 | 3.4 | |
20 | 1.4 | 20 | 1.4 | 9.3 | 23.6 | 14.0 | 35.6 | 19.0 | 48.3 | 11 | 3.4 | |
25 | 1.7 | 30 | 2.1 | 11.0 | 27.9 | 15.0 | 38.1 | 20.0 | 50.8 | 13 | 4.0 | |
25 | 1.7 | 40 | 2.8 | 11.0 | 27.9 | 15.0 | 38.1 | 21.0 | 53.3 | 14 | 4.3 | |
EB1020SS | 8 | 0.6 | 5 | 0.3 | 11.0 | 27.9 | 16.0 | 40.6 | 19.0 | 48.3 | 8 | 2.4 |
15 | 1.0 | 20 | 1.4 | 11.0 | 27.9 | 16.0 | 40.6 | 21.0 | 53.3 | 11 | 3.4 | |
20 | 1.4 | 20 | 1.4 | 12.0 | 30.5 | 17.0 | 43.2 | 22.0 | 55.9 | 12 | 3.7 | |
25 | 1.7 | 30 | 2.1 | 13.0 | 33.0 | 18.0 | 45.7 | 24.0 | 61.0 | 12 | 3.7 | |
30 | 2.1 | 40 | 2.8 | 13.0 | 33.0 | 19.0 | 48.3 | 24.0 | 61.0 | 14 | 4.3 | |
EB1030SS | 15 | 1.0 | 3 | 0.2 | 11.0 | 27.9 | 17.0 | 43.2 | 21.0 | 53.3 | 13 | 4.0 |
25 | 1.7 | 10 | 0.7 | 12.0 | 30.5 | 18.0 | 45.7 | 23.0 | 58.4 | 16 | 4.9 | |
45 | 3.1 | 20 | 1.4 | 13.0 | 33.0 | 19.0 | 48.3 | 24.0 | 61.0 | 21 | 6.4 | |
60 | 4.1 | 30 | 2.1 | 14.0 | 35.6 | 18.0 | 45.7 | 24.0 | 61.0 | 26 | 7.9 | |
70 | 4.8 | 40 | 2.8 | 14.0 | 35.6 | 18.0 | 45.7 | 24.0 | 61.0 | 30 | 9.1 | |
EB1040SS | 30 | 2.1 | 5 | 0.3 | 13.0 | 33.0 | 19.0 | 48.3 | 24.0 | 61.0 | 17 | 5.2 |
45 | 3.1 | 20 | 1.4 | 14.0 | 35.6 | 20.0 | 50.8 | 26.0 | 66.0 | 19 | 5.8 | |
65 | 4.5 | 20 | 1.4 | 15.0 | 38.1 | 21.0 | 53.3 | 27.0 | 68.6 | 23 | 7.0 | |
80 | 5.5 | 20 | 1.4 | 15.0 | 38.1 | 22.0 | 55.9 | 28.0 | 71.1 | 26 | 7.9 | |
90 | 6.2 | 40 | 2.8 | 16.0 | 40.6 | 22.0 | 55.9 | 28.0 | 71.1 | 26 | 7.9 |