External Mix Narrow Angle Flat Fan Air Atomizing Nozzle
EXAIR's 1/8 FNPT, 1/4 FNPT and 1/2 FNPT external mix narrow angle flat fan pattern nozzles are great where a high volume of
Only %1 left
EXAIR's 1/8 FNPT, 1/4 FNPT and 1/2 FNPT external mix narrow angle flat fan pattern nozzles are great where a high volume of liquid is needed over a concentrated area. Since they are external mix, airflow and liquid flow can be controlled independently. External mix narrow angle flat fan pattern nozzles are the best choice where thicker liquids for a heavy coating are needed over a narrow band, such as a paint line. For pressure fed applications with independent air and liquid control.
Applications
- Washing
- Rinsing
- Coating
- Cooling
- Quenching
- Wetting (moistening)
- Humidification
- Dust Control
Advantages
- Fully adjustable
- Maximizes liquid dispersion
- Minimizes liquid consumption
- All stainless steel construction
- Compact
- Versatile
- Interchangeable liquid and air caps
- Minimizes air consumption
- Fine atomization
Atomizing Nozzle Materials
Type 303 Stainless Steel - All of EXAIR's Atomizing Nozzles are constructed with Type 303 stainless steel, which can resist high temperatures and corrosive environments. They are designed for environments with a maximum operating temperature of 800°F (426°C).
Accessories
Mounting Brackets - available for 1/8 FNPT, 1/4 FNPT and 1/2 FNPT models. Provides a secure mount for EXAIR's Atomizing Nozzles. Constructed of Type 301 stainless steel.
Dimensions & PerformanceExternal Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles(1/8 FNPT Models) |
|||||||||||
Liquid Pressure |
EF8010SS |
EF8020SS |
EF8030SS |
||||||||
10 PSI / 0.7 BAR | Air Pressure | PSI | 10 | 30 | 50 | 10 | 30 | 50 | 10 | 30 | 50 |
BAR | 0.7 | 2.1 | 3.4 | 0.7 | 2.1 | 3.4 | 0.7 | 2.1 | 3.4 | ||
Liquid Flow | GPH | 1.22 | 1.22 | 1.22 | 2.00 | 2.00 | 2.00 | 4.47 | 4.47 | 4.47 | |
LPH | 4.6 | 4.6 | 4.6 | 7.6 | 7.6 | 7.6 | 16.9 | 16.9 | 16.9 | ||
Air Flow | SCFM | 1.20 | 2.29 | 3.41 | 1.20 | 2.29 | 3.41 | 1.20 | 2.29 | 3.41 | |
SLPM | 34.0 | 64.8 | 96.5 | 34.0 | 64.8 | 96.5 | 34.0 | 64.8 | 96.5 | ||
20 PSI / 1.4 BAR | Air Pressure | PSI | 10 | 30 | 50 | 10 | 30 | 50 | 10 | 30 | 50 |
BAR | 0.7 | 2.1 | 3.4 | 0.7 | 2.1 | 3.4 | 0.7 | 2.1 | 3.4 | ||
Liquid Flow | GPH | 1.64 | 1.64 | 1.64 | 2.56 | 2.56 | 2.56 | 5.60 | 5.60 | 5.60 | |
LPH | 6.2 | 6.2 | 6.2 | 9.7 | 9.7 | 9.7 | 21.2 | 21.2 | 21.2 | ||
Air Flow | SCFM | 1.20 | 2.29 | 3.41 | 1.20 | 2.29 | 3.41 | 1.20 | 2.29 | 3.41 | |
SLPM | 34.0 | 64.8 | 96.5 | 34.0 | 64.8 | 96.5 | 34.0 | 64.8 | 96.5 | ||
30 PSI / 2.1 BAR | Air Pressure | PSI | 10 | 30 | 50 | 10 | 30 | 50 | 10 | 30 | 50 |
BAR | 0.7 | 2.1 | 3.4 | 0.7 | 2.1 | 3.4 | 0.7 | 2.1 | 3.4 | ||
Liquid Flow | GPH | 1.82 | 1.82 | 1.82 | 2.67 | 2.67 | 2.67 | 6.30 | 6.30 | 6.30 | |
LPH | 6.9 | 6.9 | 6.9 | 10.1 | 10.1 | 10.1 | 23.8 | 23.8 | 23.8 | ||
Air Flow | SCFM | 1.20 | 2.29 | 3.41 | 1.20 | 2.29 | 3.41 | 1.20 | 2.29 | 3.41 | |
SLPM | 34.0 | 64.8 | 96.5 | 34.0 | 64.8 | 96.5 | 34.0 | 64.8 | 96.5 | ||
40 PSI / 2.8 BAR | Air Pressure | PSI | 10 | 30 | 50 | 10 | 30 | 50 | 10 | 30 | 50 |
BAR | 0.7 | 2.1 | 3.4 | 0.7 | 2.1 | 3.4 | 0.7 | 2.1 | 3.4 | ||
Liquid Flow | GPH | 2.00 | 2.00 | 2.00 | 2.93 | 2.93 | 2.93 | 7.67 | 7.67 | 7.67 | |
LPH | 7.6 | 7.6 | 7.6 | 11.1 | 11.1 | 11.1 | 29.0 | 29.0 | 29.0 | ||
Air Flow | SCFM | 1.20 | 2.29 | 3.41 | 1.20 | 2.29 | 3.41 | 1.20 | 2.29 | 3.41 | |
SLPM | 34.0 | 64.8 | 96.5 | 34.0 | 64.8 | 96.5 | 34.0 | 64.8 | 96.5 |
Liquid Pressure |
EF8040SS |
EF8050SS |
||||||||
10 PSI / 0.7 BAR | Air Pressure | PSI | 20 | 30 | 40 | 50 | 30 | 40 | 60 | 70 |
BAR | 1.4 | 2.1 | 2.8 | 3.4 | 2.1 | 2.8 | 4.1 | 4.8 | ||
Liquid Flow | GPH | 8.67 | 8.67 | 8.67 | 8.67 | 12.6 | 12.6 | 12.6 | 12.6 | |
LPH | 32.8 | 32.8 | 32.8 | 32.8 | 47.7 | 47.7 | 47.7 | 47.7 | ||
Air Flow | SCFM | 1.95 | 2.50 | 3.13 | 3.68 | 2.28 | 2.84 | 3.87 | 4.45 | |
SLPM | 55.2 | 70.8 | 88.6 | 104.2 | 64.5 | 80.4 | 109.6 | 126.0 | ||
20 PSI / 1.4 BAR | Air Pressure | PSI | 20 | 30 | 40 | 50 | 30 | 40 | 60 | 70 |
BAR | 1.4 | 2.1 | 2.8 | 3.4 | 2.1 | 2.8 | 4.1 | 4.8 | ||
Liquid Flow | GPH | 10.75 | 10.75 | 10.75 | 10.75 | 16.6 | 16.6 | 16.6 | 16.6 | |
LPH | 40.7 | 40.7 | 40.7 | 40.7 | 62.8 | 62.8 | 62.8 | 62.8 | ||
Air Flow | SCFM | 1.95 | 2.5 | 3.13 | 3.68 | 2.28 | 2.84 | 3.87 | 4.45 | |
SLPM | 55.2 | 70.8 | 88.6 | 104.2 | 64.5 | 80.4 | 109.6 | 126.0 | ||
30 PSI / 2.1 BAR | Air Pressure | PSI | 20 | 30 | 40 | 50 | 30 | 40 | 60 | 70 |
BAR | 1.4 | 2.1 | 2.8 | 3.4 | 2.1 | 2.8 | 4.1 | 4.8 | ||
Liquid Flow | GPH | 13.00 | 13.00 | 13.00 | 13.00 | 20.17 | 20.17 | 20.17 | 20.17 | |
LPH | 49.2 | 49.2 | 49.2 | 49.2 | 76.4 | 76.4 | 76.4 | 76.4 | ||
Air Flow | SCFM | 1.95 | 2.5 | 3.13 | 3.68 | 2.28 | 2.84 | 3.87 | 4.45 | |
SLPM | 55.2 | 70.8 | 8.6 | 104.2 | 64.5 | 80.4 | 109.6 | 126.0 | ||
40 PSI / 2.8 BAR | Air Pressure | PSI | 20 | 30 | 40 | 50 | 30 | 40 | 60 | 70 |
BAR | 1.4 | 2.1 | 2.8 | 3.4 | 2.1 | 2.8 | 4.1 | 4.8 | ||
Liquid Flow | GPH | 14.42 | 14.42 | 14.42 | 14.42 | 25.00 | 25.00 | 25.00 | 25.00 | |
LPH | 54.6 | 54.6 | 54.6 | 54.6 | 94.6 | 94.6 | 94.6 | 94.6 | ||
Air Flow | SCFM | 1.95 | 2.5 | 3.13 | 3.68 | 2.28 | 2.84 | 3.87 | 4.45 | |
SLPM | 55.2 | 70.8 | 88.6 | 104 | 64.5 | 80.4 | 110 | 126 |
Dimensions & PerformanceExternal Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles(1/4 FNPT Models) |
||||||||||||||||||
Liquid Pressure |
EF1010SS |
EF1020SS |
EF1030SS |
EF1040SS |
||||||||||||||
3 PSI / 0.27 BAR | Air Pressure | PSI | 5 | 10 | 20 | 40 | 10 | 20 | 30 | 50 | 10 | 20 | 30 | 50 | 15 | 25 | 40 | 50 |
BAR | 0.3 | 0.7 | 1.4 | 2.8 | 0.7 | 1.4 | 2.1 | 3.4 | 0.7 | 1.4 | 2.1 | 3.4 | 1.0 | 1.7 | 2.8 | 3.4 | ||
Liquid Flow | GPH | 1.0 | 1.0 | 1.0 | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 4.4 | 4.4 | 4.4 | 4.4 | 10.0 | 10.0 | 10.0 | 10.0 | |
LPH | 3.8 | 3.8 | 3.8 | 3.8 | 9.5 | 9.5 | 9.5 | 9.5 | 16.7 | 16.7 | 16.7 | 16.7 | 37.9 | 37.9 | 37.9 | 37.9 | ||
Air Flow | SCFM | 0.8 | 1.0 | 1.5 | 2.5 | 1.0 | 1.5 | 2.0 | 2.9 | 3.5 | 5.3 | 6.9 | 10.0 | 4.4 | 6.1 | 8.4 | 10.0 | |
SLPM | 22.7 | 28.3 | 42.5 | 70.8 | 28.3 | 42.5 | 56.6 | 82.1 | 99.1 | 150 | 195 | 283 | 125 | 173 | 238 | 283 | ||
5 PSI / 0.3 BAR | Air Pressure | PSI | 10 | 20 | 30 | 50 | 15 | 25 | 40 | 60 | 20 | 30 | 40 | 60 | 25 | 35 | 50 | 60 |
BAR | 0.7 | 1.4 | 2.1 | 3.4 | 1.0 | 1.7 | 2.8 | 4.1 | 1.4 | 2.1 | 2.8 | 4.1 | 1.7 | 2.4 | 3.4 | 4.1 | ||
Liquid Flow | GPH | 1.4 | 1.4 | 1.4 | 1.4 | 3.2 | 3.2 | 3.2 | 3.2 | 5.5 | 5.5 | 5.5 | 5.5 | 13.5 | 13.5 | 13.5 | 13.5 | |
LPH | 5.3 | 5.3 | 5.3 | 5.3 | 12.1 | 12.1 | 12.1 | 12.1 | 20.8 | 20.8 | 20.8 | 20.8 | 51.1 | 51.1 | 51.1 | 51.1 | ||
Air Flow | SCFM | 1.0 | 1.5 | 2.0 | 2.9 | 1.3 | 1.8 | 2.5 | 3.4 | 5.3 | 6.9 | 8.4 | 11.5 | 6.1 | 7.6 | 10.0 | 11.5 | |
SLPM | 28.3 | 42.5 | 56.6 | 82.1 | 36.8 | 51.0 | 70.8 | 96.3 | 150 | 195 | 238 | 326 | 173 | 215 | 283 | 326 | ||
10 PSI / 0.7 BAR | Air Pressure | PSI | 15 | 25 | 40 | 60 | 20 | 30 | 50 | 70 | 25 | 35 | 50 | 70 | 35 | 45 | 60 | 80 |
BAR | 1.0 | 1.7 | 2.8 | 4.1 | 1.4 | 2.1 | 3.4 | 4.8 | 1.7 | 2.4 | 3.4 | 4.8 | 2.4 | 3.1 | 4.1 | 5.5 | ||
Liquid Flow | GPH | 1.9 | 1.9 | 1.9 | 1.9 | 4.3 | 4.3 | 4.3 | 4.3 | 7.6 | 7.6 | 7.6 | 7.6 | 18.8 | 18.8 | 18.8 | 18.8 | |
LPH | 7.2 | 7.2 | 7.2 | 7.2 | 16.3 | 16.3 | 16.3 | 16.3 | 28.8 | 28.8 | 28.8 | 28.8 | 71.2 | 71.2 | 71.2 | 71.2 | ||
Air Flow | SCFM | 1.3 | 1.8 | 2.5 | 3.4 | 1.5 | 2.0 | 2.9 | 3.8 | 6.1 | 7.6 | 10.0 | 12.7 | 7.6 | 9.2 | 11.5 | 13.7 | |
SLPM | 36.8 | 51.0 | 70.8 | 96.3 | 42.5 | 56.6 | 82.1 | 108 | 173 | 215 | 283 | 360 | 215 | 261 | 326 | 388 | ||
20 PSI / 1.4 BAR | Air Pressure | PSI | 25 | 40 | 60 | 90 | 35 | 50 | 70 | 90 | 40 | 50 | 70 | 90 | 45 | 55 | 70 | 90 |
BAR | 1.7 | 2.8 | 4.1 | 6.2 | 2.4 | 3.4 | 4.8 | 6.2 | 2.8 | 3.4 | 4.8 | 6.2 | 3.1 | 3.8 | 4.8 | 6.2 | ||
Liquid Flow | GPH | 2.7 | 2.7 | 2.7 | 2.7 | 5.9 | 5.9 | 5.9 | 5.9 | 11.0 | 11.0 | 11.0 | 11.0 | 27.6 | 27.6 | 27.6 | 27.6 | |
LPH | 10.2 | 10.2 | 10.2 | 10.2 | 22.3 | 22.3 | 22.3 | 22.3 | 41.6 | 41.6 | 41.6 | 41.6 | 104 | 104 | 104 | 104 | ||
Air Flow | SCFM | 1.8 | 2.5 | 3.4 | 4.7 | 2.2 | 2.9 | 3.8 | 4.7 | 8.4 | 10.0 | 12.7 | 14.8 | 9.2 | 10.7 | 12.7 | 14.8 | |
SLPM | 51.0 | 70.8 | 96.3 | 133 | 62.3 | 82.1 | 108 | 133 | 238 | 283 | 360 | 419 | 261 | 303 | 360 | 419 | ||
40 PSI / 2.8 BAR | Air Pressure | PSI | 45 | 60 | 75 | 95 | 50 | 60 | 80 | 100 | 50 | 60 | 80 | 95 | 55 | 65 | 80 | 100 |
BAR | 3.1 | 4.1 | 5.2 | 6.5 | 3.4 | 4.1 | 5.5 | 6.9 | 3.4 | 4.1 | 5.5 | 6.5 | 3.8 | 4.5 | 5.5 | 6.9 | ||
Liquid Flow | GPH | 3.8 | 3.8 | 3.8 | 3.8 | 7.5 | 7.5 | 7.5 | 7.5 | 14.0 | 14.0 | 14.0 | 14.0 | 31.0 | 31.0 | 31.0 | 31.0 | |
LPH | 14.4 | 14.4 | 14.4 | 14.4 | 28.4 | 28.4 | 28.4 | 28.4 | 53.0 | 53.0 | 53.0 | 53.0 | 117 | 117 | 117 | 117 | ||
Air Flow | SCFM | 2.7 | 3.4 | 4.1 | 5.1 | 2.9 | 3.4 | 4.3 | 5.2 | 10.0 | 11.5 | 13.7 | 15.1 | 10.7 | 12.2 | 13.7 | 16.2 | |
SLPM | 76.5 | 96.3 | 116 | 144 | 82.1 | 96.3 | 122 | 147 | 283 | 326 | 388 | 428 | 303 | 345 | 388 | 459 |
Dimensions & PerformanceExternal Mix Narrow Angle Flat Fan Pattern Atomizing Nozzles(1/2 FNPT Models) |
||||||
Liquid Pressure |
EF5010SS |
|||||
3 PSI / 0.2 BAR | Air Pressure | PSI | 30 | 35 | 40 | 45 |
BAR | 2.1 | 2.4 | 2.8 | 3.1 | ||
Liquid Flow | GPH | 141 | 141 | 141 | 141 | |
LPH | 534 | 534 | 534 | 534 | ||
Air Flow | SCFM | 30.2 | 34.0 | 37.3 | 40.8 | |
SLPM | 854 | 961 | 1055 | 1155 | ||
5 PSI / 0.3 BAR | Air Pressure | PSI | 40 | 45 | 55 | 60 |
BAR | 2.8 | 3.1 | 3.8 | 4.1 | ||
Liquid Flow | GPH | 186 | 186 | 186 | 186 | |
LPH | 704 | 704 | 704 | 704 | ||
Air Flow | SCFM | 36.6 | 40.4 | 47.4 | 50.0 | |
SLPM | 1037 | 1144 | 1342 | 1416 | ||
7 PSI / 0.5 BAR | Air Pressure | PSI | 45 | 55 | 60 | 70 |
BAR | 3.1 | 3.8 | 4.1 | 4.8 | ||
Liquid Flow | GPH | 218 | 218 | 218 | 218 | |
LPH | 825 | 825 | 825 | 825 | ||
Air Flow | SCFM | 39.9 | 47.0 | 49.5 | 56.8 | |
SLPM | 1130 | 1331 | 1402 | 1609 | ||
10 PSI / 0.7 BAR | Air Pressure | PSI | 55 | 60 | 70 | 80 |
BAR | 3.8 | 4.1 | 4.8 | 5.5 | ||
Liquid Flow | GPH | 264 | 264 | 264 | 264 | |
LPH | 999 | 999 | 999 | 999 | ||
Air Flow | SCFM | 46.4 | 49.75 | 52.84 | 59.7 | |
SLPM | 1314 | 1409 | 1496 | 1691 | ||
15 PSI / 1.0 BAR | Air Pressure | PSI | 80 | 85 | 90 | 100 |
BAR | 5.5 | 5.9 | 6.2 | 6.9 | ||
Liquid Flow | GPH | 303 | 303 | 303 | 303 | |
LPH | 1147 | 1147 | 1147 | 1147 | ||
Air Flow | SCFM | 56.0 | 60.0 | 61.4 | 67.6 | |
SLPM | 1586 | 1699 | 1739 | 1914 |
Spray DimensionsExternal Mix Narrow Angle Flat Fan Pattern Atomizing Nozzle(1/8 FNPT Models) |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
EF8010SS | 10 | 0.7 | 10 | 0.7 | 4 | 10 | 5 | 13 | 4 | 10 | 4 | 1.2 |
30 | 2.1 | 20 | 1.4 | 4 | 10 | 5 | 13 | 6 | 15 | 6 | 1.8 | |
30 | 2.1 | 30 | 2.1 | 4 | 10 | 5 | 13 | 6 | 15 | 6 | 1.8 | |
50 | 3.4 | 40 | 2.8 | 4 | 10 | 5 | 13 | 8 | 20 | 8 | 2.4 | |
EF8020SS | 10 | 0.7 | 10 | 0.7 | 3 | 8 | 4.5 | 11 | 4 | 10 | 4 | 1.2 |
30 | 2.1 | 20 | 1.4 | 3 | 8 | 4.5 | 11 | 6 | 15 | 6 | 1.8 | |
30 | 2.1 | 30 | 2.1 | 3 | 8 | 4.5 | 11 | 7 | 18 | 7 | 2.1 | |
50 | 3.4 | 40 | 2.8 | 3 | 8 | 4.5 | 11 | 8 | 20 | 8 | 2.4 | |
EF8030SS | 10 | 0.7 | 10 | 0.7 | 4 | 10 | 5 | 13 | 5 | 13 | 5 | 1.5 |
30 | 2.1 | 20 | 1.4 | 4 | 10 | 5 | 13 | 7 | 18 | 7 | 2.1 | |
30 | 2.1 | 30 | 2.1 | 4 | 10 | 5 | 13 | 8 | 20 | 8 | 2.4 | |
50 | 3.4 | 40 | 2.8 | 4 | 10 | 5 | 13 | 9 | 23 | 9 | 2.7 | |
EF8040SS | 20 | 1.4 | 10 | 0.7 | 5.5 | 14 | 7 | 18 | 7 | 18 | 7 | 2.1 |
30 | 2.1 | 20 | 1.4 | 5.5 | 14 | 7 | 18 | 9 | 23 | 9 | 2.7 | |
40 | 2.8 | 30 | 2.1 | 5.5 | 14 | 7 | 18 | 10 | 25 | 10 | 3.0 | |
50 | 3.4 | 40 | 2.8 | 5.5 | 14 | 7 | 18 | 11 | 28 | 11 | 3.4 | |
EF8050SS | 30 | 2.1 | 10 | 0.7 | 7 | 18 | 9 | 23 | 9 | 23 | 9 | 2.7 |
40 | 2.8 | 20 | 1.4 | 7 | 18 | 9 | 23 | 10 | 25 | 10 | 3.0 | |
70 | 4.8 | 40 | 2.8 | 7 | 18 | 9 | 23 | 12 | 30 | 12 | 3.7 |
Spray DimensionsExternal Mix Narrow Angle Flat Fan Pattern Atomizing Nozzle(1/4 FNPT Models) |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
EF1010SS | 5 | 0.3 | 3 | 0.2 | 4.0 | 10.2 | 5.8 | 14.7 | 9.5 | 24.1 | 6 | 1.8 |
25 | 1.7 | 5 | 0.3 | 5.5 | 14.0 | 8.0 | 20.3 | 10.0 | 25.4 | 12 | 3.7 | |
25 | 1.7 | 20 | 1.4 | 6.5 | 16.5 | 9.5 | 24.1 | 13.0 | 33.0 | 13 | 4.0 | |
50 | 3.4 | 20 | 1.4 | 6.3 | 16.0 | 9.3 | 23.6 | 12.0 | 30.5 | 16 | 4.9 | |
75 | 5.2 | 40 | 2.8 | 6.5 | 16.5 | 9.5 | 24.1 | 13.0 | 33.0 | 18 | 5.5 | |
EF1020SS | 10 | 0.7 | 3 | 0.2 | 4.5 | 11.4 | 7.0 | 17.8 | 11.0 | 27.9 | 9 | 2.7 |
30 | 2.1 | 5 | 0.3 | 6.0 | 15.2 | 10.0 | 25.4 | 14.0 | 35.6 | 14 | 4.3 | |
35 | 2.4 | 20 | 1.4 | 6.5 | 16.5 | 11.0 | 27.9 | 16.0 | 40.6 | 17 | 5.2 | |
60 | 4.1 | 20 | 1.4 | 7.5 | 19.1 | 11.5 | 29.2 | 18.0 | 45.7 | 20 | 6.1 | |
75 | 5.2 | 40 | 2.8 | 7.5 | 19.1 | 12.0 | 30.5 | 17.0 | 43.2 | 22 | 6.7 | |
EF1030SS | 10 | 0.7 | 3 | 0.2 | 6.0 | 15.2 | 9.0 | 22.9 | 12.0 | 30.5 | 12 | 3.7 |
35 | 2.4 | 5 | 0.3 | 6.8 | 17.3 | 9.0 | 22.9 | 12.0 | 30.5 | 20 | 6.1 | |
40 | 2.8 | 10 | 0.7 | 7.0 | 17.8 | 10.0 | 25.4 | 13.0 | 33.0 | 23 | 7.0 | |
60 | 4.1 | 20 | 1.4 | 7.0 | 17.8 | 11.0 | 27.9 | 14.0 | 35.6 | 28 | 8.5 | |
75 | 5.2 | 40 | 2.8 | 7.0 | 17.8 | 11.0 | 27.9 | 14.0 | 35.6 | 30 | 9.1 | |
EF1040SS | 15 | 1.0 | 3 | 0.2 | 6.0 | 15.2 | 10.0 | 25.4 | 14.0 | 35.6 | 13 | 4.0 |
30 | 2.1 | 3 | 0.2 | 6.8 | 17.3 | 11.0 | 27.9 | 14.0 | 35.6 | 17 | 5.2 | |
50 | 3.4 | 10 | 0.7 | 7.5 | 19.1 | 12.0 | 30.5 | 15.0 | 38.1 | 22 | 6.7 | |
60 | 4.1 | 20 | 1.4 | 8.0 | 20.3 | 12.0 | 30.5 | 16.0 | 40.6 | 25 | 7.6 | |
80 | 5.5 | 40 | 2.8 | 7.0 | 17.8 | 11.0 | 27.9 | 15.0 | 38.1 | 27 | 8.2 |
Spray DimensionsExternal Mix Narrow Angle Flat Fan Pattern Atomizing Nozzle(1/2 FNPT Models) |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
EF5010SS | 35 | 2.4 | 3 | 0.2 | 15 | 38 | 18.5 | 47 | 22 | 56 | 25 | 7.6 |
50 | 3.4 | 5 | 0.3 | 15 | 38 | 19 | 48 | 23 | 58 | 31 | 9.4 | |
70 | 4.8 | 10 | 0.7 | 15 | 38 | 20 | 51 | 25 | 64 | 33 | 10.1 | |
90 | 6.2 | 15 | 1.0 | 15 | 38 | 20 | 51 | 25 | 64 | 35 | 10.7 |