Your Cart
You have no items in your shopping cart.
Creating an account has many benefits:
Model | Thread Size | Flow | Filter Element | Bowl Construction | Drain | Max Pressure | Max Temp. |
9003 | 1/4 FNPT | 27 SCFM (765 SLPM) | 20 micron | Polycarbonate | Manual | 150 PSIG | 125°F (52°C) |
9004 | 1/4 FNPT | 43 SCFM (1,218 SLPM) | 5 micron | Metal Guard, Polycarbonate | Automatic | 150 PSIG | 125°F (52°C) |
9001 | 3/8 FNPT | 65 SCFM (1,841 SLPM) | 5 micron | Metal | Automatic | 175 PSIG | 120°F (49°C) |
9032 | 1/2 FNPT | 90 SCFM (2,549 SLPM) | 5 micron | Metal | Automatic | 175 PSIG | 120°F (49°C) |
9002 | 3/4 FNPT | 220 SCFM (6,230 SLPM) | 5 micron | Metal | Automatic | 175 PSIG | 120°F (49°C) |
9066 | 1-1/4 FNPT | 400 SCFM (11,327 SLPM) | 5 micron | Metal | Automatic | 175 PSIG | 120°F (49°C) |
Model 9003 |
Oops! Data fetch unsuccessful. Kindly hit refresh for a quick fix.