No Drip Internal Mix Wide Angle Round Pattern Air Atomizing Nozzle
EXAIR's 1/8 FNPT, 1/4 FNPT and 1/2 FNPT no drip internal mix wide angle round pattern atomizing nozzles positively stop liquid flow when
Only %1 left
EXAIR's 1/8 FNPT, 1/4 FNPT and 1/2 FNPT no drip internal mix wide angle round pattern atomizing nozzles positively stop liquid flow when the compressed air is shut off helps conserve expensive liquids and protects the product finish from drips. They are great for covering a broad area and can be adjusted for a light mist or a heavy soaking spray. They are popular for dust mitigation, humidification, and cooling of products, people or livestock in a broad area. These nozzles are also perfect for applying a coating to parts packed in large containers, for example, misting a container of stamped steel parts with oil to prevent oxidation during shipment. For pressure fed applications not requiring independent air and liquid control.
Applications
- Washing
- Rinsing
- Coating
- Cooling
- Quenching
- Wetting (moistening)
- Humidification
- Dust Control
Advantages
- Fully adjustable
- Maximizes liquid dispersion
- Minimizes liquid consumption
- All stainless steel construction
- Compact
- Versatile
- Interchangeable liquid and air caps
- Minimizes air consumption
- Fine atomization
Atomizing Nozzle Materials
Type 303 Stainless Steel - All of EXAIR's Atomizing Nozzles are constructed with Type 303 stainless steel, which can resist high temperatures and corrosive environments. They are designed for environments with a maximum operating temperature of 800°F (426°C).
Accessories
Mounting Brackets - available for 1/8 FNPT, 1/4 FNPT and 1/2 FNPT models. Provides a secure mount for EXAIR's Atomizing Nozzles. Constructed of Type 301 stainless steel.
Dimensions & PerformanceNo Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzles(1/8 FNPT Models) |
||||||||||||||||||
Liquid Pressure |
AW9010SS |
AW9020SS |
AW9030SS |
AW9040SS |
||||||||||||||
10 PSI / 0.7 BAR | Air Pressure | PSI | 8 | 10 | -- | - | 12 | 14 | -- | -- | 10 | 12 | 14 | -- | 18 | 26 | 34 | -- |
BAR | 0.6 | 0.7 | -- | -- | 0.8 | 1.0 | -- | -- | 0.7 | 0.8 | 1.0 | -- | 1.2 | 1.8 | 2.3 | -- | ||
Liquid Flow | GPH | 1.10 | 0.70 | -- | -- | 3.73 | 3.00 | -- | -- | 6.37 | 5.10 | 3.47 | -- | 11.3 | 9.33 | 6.67 | -- | |
LPH | 4.2 | 2.6 | -- | -- | 14.1 | 11.4 | -- | -- | 24.1 | 19.3 | 13.1 | -- | 42.9 | 35.3 | 25.2 | -- | ||
Air Flow | SCFM | 0.31 | 0.27 | -- | -- | 1.65 | 1.90 | -- | -- | 1.3 | 1.65 | 1.91 | -- | 2.89 | 3.74 | 4.58 | -- | |
SLPM | 8.8 | 7.6 | -- | -- | 46.7 | 53.9 | -- | -- | 36.8 | 46.7 | 54.1 | -- | 81.8 | 105.9 | 129.7 | -- | ||
20 PSI / 1.4 BAR | Air Pressure | PSI | 14 | 16 | 22 | -- | 22 | 24 | 26 | -- | 20 | 22 | 24 | 26 | 30 | 38 | 60 | -- |
BAR | 1.0 | 1.1 | 1.5 | -- | 1.5 | 1.7 | 1.8 | -- | 1.4 | 1.5 | 1.7 | 1.8 | 2.1 | 2.6 | 4.1 | -- | ||
Liquid Flow | GPH | 1.60 | 1.40 | 0.60 | -- | 5.07 | 4.43 | 3.83 | -- | 7.87 | 6.73 | 5.93 | 4.80 | 14.5 | 12.7 | 6.7 | -- | |
LPH | 6.1 | 5.3 | 2.3 | -- | 19.2 | 16.8 | 14.5 | -- | 29.8 | 25.5 | 22.5 | 18.2 | 54.9 | 47.9 | 25.2 | -- | ||
Air Flow | SCFM | 0.33 | 0.43 | 0.60 | -- | 2.28 | 2.54 | 2.79 | -- | 1.87 | 2.17 | 2.43 | 2.65 | 4.16 | 5.04 | 7.27 | -- | |
SLPM | 9.4 | 12.1 | 16.9 | -- | 64.7 | 71.9 | 79.0 | -- | 52.8 | 61.4 | 68.8 | 75.0 | 117.8 | 142.8 | 205.7 | -- | ||
30 PSI / 2.1 BAR | Air Pressure | PSI | 22 | 26 | -- | -- | 30 | 32 | 36 | -- | 30 | 32 | 36 | 40 | 44 | 55 | 80 | -- |
BAR | 1.5 | 1.8 | -- | -- | 2.1 | 2.2 | 2.5 | -- | 2.1 | 2.2 | 2.5 | 2.8 | 3.0 | 3.8 | 5.5 | -- | ||
Liquid Flow | GPH | 2.00 | 1.80 | -- | -- | 6.40 | 6.00 | 4.93 | -- | 10.0 | 9.33 | 6.83 | 4.07 | 16.3 | 15.0 | 8.67 | -- | |
LPH | 7.6 | 6.8 | -- | -- | 24.2 | 22.7 | 18.7 | -- | 37.9 | 35.3 | 25.9 | 15.4 | 61.8 | 56.8 | 32.8 | -- | ||
Air Flow | SCFM | 0.43 | 0.52 | -- | -- | 2.67 | 2.92 | 3.43 | -- | 2.52 | 2.73 | 3.39 | 4.04 | 5.53 | 6.72 | 9.18 | - | |
SLPM | 12.3 | 14.7 | -- | -- | 75.4 | 82.6 | 97.0 | -- | 71.3 | 77.4 | 95.8 | 114.3 | 156.5 | 190.2 | 259.9 | -- | ||
40 PSI / 2.8 BAR | Air Pressure | PSI | 30 | 34 | -- | -- | 38 | 42 | 46 | 52 | 40 | 42 | 46 | 50 | 60 | 80 | 100 | -- |
BAR | 2.1 | 2.3 | -- | -- | 2.6 | 2.9 | 3.2 | 3.6 | 2.8 | 2.9 | 3.2 | 3.4 | 4.1 | 5.5 | 6.9 | -- | ||
Liquid Flow | GPH | 2.00 | 1.80 | -- | -- | 8.00 | 6.73 | 5.77 | 4.27 | 11.3 | 10.3 | 8.33 | 5.80 | 18.0 | 14.7 | 10.0 | -- | |
LPH | 7.6 | 6.8 | -- | -- | 30.3 | 25.5 | 21.8 | 16.2 | 42.9 | 39.1 | 31.5 | 22.0 | 68.1 | 55.5 | 37.9 | -- | ||
Air Flow | SCFM | 0.61 | 0.65 | -- | -- | 3.05 | 3.55 | 4.06 | 4.82 | 3.04 | 3.30 | 3.95 | 4.47 | 7.04 | 9.18 | 11.1 | -- | |
SLPM | 17.2 | 18.4 | -- | -- | 86.2 | 100.6 | 115.0 | 136.5 | 86.0 | 93.4 | 111.8 | 126.6 | 199.3 | 259.9 | 315.1 | -- | ||
60 PSI / 4.1 BAR | Air Pressure | PSI | 44 | 48 | 65 | -- | 54 | 56 | 60 | 75 | 56 | 58 | 65 | 75 | 80 | 90 | -- | -- |
BAR | 3.0 | 3.3 | 4.5 | -- | 3.7 | 3.9 | 4.1 | 5.2 | 3.9 | 4.0 | 4.5 | 5.2 | 5.5 | 6.2 | -- | -- | ||
Liquid Flow | GPH | 2.60 | 2.20 | 0.60 | -- | 9.83 | 9.33 | 8.33 | 5.47 | 15.0 | 14.5 | 12.0 | 6.73 | 22.3 | 21.0 | -- | -- | |
LPH | 9.8 | 8.3 | 2.3 | -- | 37.2 | 35.3 | 31.5 | 20.7 | 56.8 | 54.9 | 45.4 | 25.5 | 84.5 | 79.5 | -- | -- | ||
Air Flow | SCFM | 0.69 | 0.87 | 1.56 | -- | 3.81 | 4.06 | 4.57 | 6.47 | 3.21 | 3.91 | 4.90 | 6.38 | 8.89 | 9.89 | -- | -- | |
SLPM | 19.7 | 24.6 | 44.2 | -- | 108 | 115 | 129 | 183 | 90.9 | 111 | 139 | 181 | 252 | 280 | -- | -- |
Dimensions & PerformanceNo Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzles(1/4 FNPT Models) |
||||||||||||||||||
Liquid Pressure |
AW2010SS |
AW2020SS |
AW2030SS |
AW2040SS |
||||||||||||||
10 PSI / 0.7 BAR | Air Pressure | PSI | 8 | 10 | 12 | 14 | 12 | 14 | -- | -- | 10 | 12 | 14 | -- | 24 | 28 | 30 | 32 |
BAR | 0.6 | 0.7 | 0.8 | 1.0 | 0.8 | 1.0 | -- | -- | 0.7 | 0.8 | 1.0 | -- | 1.7 | 1.9 | 2.1 | 2.2 | ||
Liquid Flow | GPH | 1.8 | 1.6 | 1.5 | 1.3 | 2.8 | 1.6 | -- | -- | 6.8 | 4.5 | 2.2 | -- | 6.0 | 4.0 | 2.5 | 2.0 | |
LPH | 6.8 | 6.1 | 5.7 | 4.9 | 10.6 | 6.1 | -- | -- | 25.7 | 17.0 | 8.3 | -- | 22.7 | 15.1 | 9.5 | 7.6 | ||
Air Flow | SCFM | 0.3 | 0.4 | 0.4 | 0.5 | 1.7 | 2.0 | -- | -- | 1.1 | 1.4 | 1.9 | -- | 5.4 | 6.1 | 6.7 | 7.3 | |
SLPM | 8 | 11 | 11 | 14 | 48 | 57 | -- | -- | 31 | 40 | 54 | -- | 153 | 173 | 190 | 207 | ||
20 PSI / 1.4 BAR | Air Pressure | PSI | 14 | 18 | 22 | 26 | 22 | 24 | 26 | -- | 20 | 22 | 24 | 26 | 38 | 44 | 48 | 52 |
BAR | 1.0 | 1.2 | 1.5 | 1.8 | 1.5 | 1.7 | 1.8 | -- | 1.4 | 1.5 | 1.7 | 1.8 | 2.6 | 3.0 | 3.3 | 3.6 | ||
Liquid Flow | GPH | 2.4 | 2.1 | 1.9 | 1.6 | 4.0 | 3.1 | 2.0 | -- | 8.5 | 6.0 | 4.5 | 2.6 | 9.3 | 5.5 | 3.5 | 1.9 | |
LPH | 9.1 | 7.9 | 7.2 | 6.1 | 15.1 | 11.7 | 7.6 | -- | 32.2 | 22.7 | 17.0 | 9.8 | 35.2 | 20.8 | 13.2 | 7.2 | ||
Air Flow | SCFM | 0.4 | 0.5 | 0.6 | 0.7 | 2.3 | 2.5 | 2.9 | -- | 1.5 | 1.9 | 2.3 | 2.7 | 7.7 | 9.1 | 10.0 | 10.8 | |
SLPM | 11 | 14 | 17 | 20 | 65 | 71 | 82 | -- | 42 | 54 | 65 | 76 | 218 | 258 | 283 | 306 | ||
30 PSI / 2.1 BAR | Air Pressure | PSI | 22 | 30 | 36 | 40 | 30 | 34 | 38 | 40 | 30 | 34 | 38 | 40 | 48 | 56 | 62 | 70 |
BAR | 1.5 | 2.1 | 2.5 | 2.8 | 2.1 | 2.3 | 2.6 | 2.8 | 2.1 | 2.3 | 2.6 | 2.8 | 3.3 | 3.9 | 4.3 | 4.8 | ||
Liquid Flow | GPH | 2.7 | 2.3 | 1.9 | 1.6 | 5.4 | 3.8 | 1.8 | 0.9 | 9.0 | 5.8 | 2.4 | 1.4 | 15.5 | 9.0 | 6.0 | 2.8 | |
LPH | 10.2 | 8.7 | 7.2 | 6.1 | 20.4 | 14.4 | 6.8 | 3.4 | 34.1 | 22.0 | 9.1 | 5.3 | 58.7 | 34.1 | 22.7 | 10.6 | ||
Air Flow | SCFM | 0.5 | 0.7 | 0.8 | 0.9 | 2.5 | 3.2 | 4.0 | 4.5 | 2.0 | 2.8 | 3.8 | 4.3 | 8.4 | 10.6 | 12.1 | 13.4 | |
SLPM | 14 | 20 | 23 | 25 | 71 | 91 | 113 | 127 | 57 | 79 | 108 | 122 | 238 | 300 | 343 | 379 | ||
40 PSI / 2.8 BAR | Air Pressure | PSI | 30 | 38 | 46 | 50 | 38 | 44 | 48 | 52 | 40 | 44 | 48 | 52 | 60 | 70 | 80 | 90 |
BAR | 2.1 | 2.6 | 3.2 | 3.4 | 2.6 | 3.0 | 3.3 | 3.6 | 2.8 | 3.0 | 3.3 | 3.6 | 4.1 | 4.8 | 5.5 | 6.2 | ||
Liquid Flow | GPH | 3.0 | 2.6 | 2.1 | 1.9 | 6.4 | 4.4 | 2.6 | 1.0 | 10.0 | 7.0 | 3.7 | 1.5 | 19.3 | 12.0 | 6.5 | 2.8 | |
LPH | 11.4 | 9.8 | 7.9 | 7.2 | 24.2 | 16.7 | 9.8 | 3.8 | 37.9 | 26.5 | 14.0 | 5.7 | 73.1 | 45.4 | 24.6 | 10.6 | ||
Air Flow | SCFM | 0.7 | 0.8 | 1.0 | 1.1 | 2.9 | 3.9 | 4.6 | 5.4 | 2.6 | 3.4 | 4.2 | 5.2 | 10.3 | 12.8 | 14.7 | 17.2 | |
SLPM | 20 | 23 | 28 | 31 | 82 | 110 | 130 | 153 | 74 | 96 | 119 | 147 | 292 | 362 | 416 | 487 | ||
60 PSI / 4.1 BAR | Air Pressure | PSI | 44 | 55 | 65 | 75 | 54 | 58 | 65 | 75 | 56 | 60 | 70 | 80 | 85 | 90 | 95 | 100 |
BAR | 3.0 | 3.8 | 4.5 | 5.2 | 3.7 | 4.0 | 4.5 | 5.2 | 3.9 | 4.1 | 4.8 | 5.5 | 5.9 | 6.2 | 6.6 | 6.9 | ||
Liquid Flow | GPH | 3.5 | 3.1 | 2.5 | 2.1 | 8.5 | 7.0 | 5.4 | 1.7 | 15.0 | 12.0 | 5.0 | 0.8 | 24.0 | 21.3 | 18.5 | 15.8 | |
LPH | 13.2 | 11.7 | 9.5 | 7.9 | 32.2 | 26.5 | 20.4 | 6.4 | 56.8 | 45.4 | 18.9 | 3.0 | 91.0 | 80.6 | 70.0 | 59.8 | ||
Air Flow | SCFM | 0.9 | 1.1 | 1.3 | 1.5 | 3.5 | 4.1 | 5.2 | 7.1 | 2.9 | 3.5 | 5.6 | 7.7 | 13.8 | 15.2 | 16.5 | 17.3 | |
SLPM | 25 | 31 | 37 | 42 | 99 | 116 | 147 | 201 | 82 | 99 | 159 | 218 | 391 | 430 | 467 | 490 |
Dimensions & PerformanceNo Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzles(1/2 FNPT Models) |
|||||||||||||
Liquid Pressure |
AW6010SS |
AW6020SS |
AW6030SS |
||||||||||
5 PSI / 0.3 BAR | Air Pressure | PSI | -- | -- | -- | 10 | 12 | 14 | -- | 10 | 12 | -- | -- |
BAR | -- | -- | -- | 0.69 | 0.83 | 0.97 | -- | 0.69 | 0.83 | -- | -- | ||
Liquid Flow | GPH | -- | -- | -- | 32 | 20.4 | 13.2 | -- | 31.2 | 18.6 | -- | -- | |
LPH | -- | -- | -- | 121 | 77 | 50 | -- | 118 | 70 | -- | -- | ||
Air Flow | SCFM | --- | -- | -- | 12.0 | 14.5 | 16.2 | -- | 12.8 | 15.15 | -- | -- | |
SLPM | -- | -- | -- | 340 | 411 | 459 | -- | 362 | 429 | -- | -- | ||
15 PSI / 1.0 BAR | Air Pressure | PSI | -- | -- | -- | 26 | 30 | 32 | 34 | 18 | 20 | 22 | 24 |
BAR | -- | -- | -- | 1.8 | 2.1 | 2.2 | 2.3 | 1.2 | 1.4 | 1.5 | 1.7 | ||
Liquid Flow | GPH | -- | -- | -- | 36.8 | 28.8 | 21 | 15.6 | 112 | 87 | 72 | 60 | |
LPH | -- | -- | -- | 139 | 109 | 79 | 59 | 424 | 329 | 273 | 227 | ||
Air Flow | SCFM | -- | -- | -- | 21.8 | 25.6 | 27.7 | 29.6 | 14.6 | 16.5 | 18.5 | 20.4 | |
SLPM | -- | -- | -- | 617 | 725 | 784 | 838 | 413 | 467 | 524 | 578 | ||
25 PSI / 1.7 BAR | Air Pressure | PSI | 28 | 30 | -- | 40 | 44 | 48 | 50 | 26 | 30 | 36 | 40 |
BAR | 1.9 | 2.1 | -- | 2.8 | 3.0 | 3.3 | 3.4 | 1.8 | 2.1 | 2.5 | 2.8 | ||
Liquid Flow | GPH | 33 | 20.4 | -- | 60.6 | 40.8 | 26.4 | 20.4 | 180 | 138 | 83.4 | 61.2 | |
LPH | 125 | 77 | -- | 229 | 154 | 100 | 77 | 681 | 522 | 316 | 232 | ||
Air Flow | SCFM | 76 | 10.0 | -- | 29.9 | 33.5 | 38.2 | 39.1 | 17.0 | 20.6 | 26.7 | 31.0 | |
SLPM | 215 | 283 | -- | 847 | 949 | 1082 | 1107 | 481 | 583 | 756 | 878 | ||
35 PSI / 2.4 BAR | Air Pressure | PSI | 40 | 42 | -- | 54 | 58 | 62 | 65 | 36 | 40 | 48 | 52 |
BAR | 2.8 | 2.9 | -- | 3.7 | 4.0 | 4.3 | 4.5 | 2.5 | 2.8 | 3.3 | 3.6 | ||
Liquid Flow | GPH | 28.8 | 18 | -- | 70 | 49.2 | 36 | 27 | 210 | 177 | 102 | 82.2 | |
LPH | 109 | 68 | -- | 265 | 186 | 136 | 102 | 795 | 670 | 386 | 311 | ||
Air Flow | SCFM | 11.0 | 13.3 | -- | 37.4 | 41.2 | 44.7 | 46.9 | 21.2 | 25.0 | 32.5 | 36.7 | |
SLPM | 312 | 377 | -- | 1059 | 1167 | 1266 | 1328 | 600 | 708 | 920 | 1039 | ||
55 PSI / 3.8 BAR | Air Pressure | PSI | 58 | 60 | 62 | 75 | 80 | -- | -- | 54 | 62 | 70 | 76 |
BAR | 4.0 | 4.1 | 4.3 | 5.2 | 5.5 | -- | -- | 3.7 | 4.3 | 4.8 | 5.2 | ||
Liquid Flow | GPH | 66 | 49 | 36 | 115 | 94 | -- | -- | 264 | 216 | 150 | 111 | |
LPH | 250 | 185 | 136 | 435 | 356 | -- | -- | 999 | 818 | 568 | 420 | ||
Air Flow | SCFM | 11.7 | 13.4 | 16.8 | 45.6 | 50.2 | -- | -- | 28.2 | 36.0 | 42.4 | 48.1 | |
SLPM | 331 | 379 | 476 | 1291 | 1422 | -- | -- | 799 | 1020 | 1201 | 1362 |
Spray DimensionsNo Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzle(1/8 FNPT Models) |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
AW9010SS | 8 | 0.6 | 10 | 0.7 | 5 | 13 | 6.5 | 17 | 7.5 | 19 | 2 | 0.6 |
16 | 1.1 | 20 | 1.4 | 6 | 15 | 8 | 20 | 10 | 25 | 3 | 0.9 | |
26 | 1.8 | 30 | 2.1 | 7 | 18 | 9.0 | 23 | 11 | 28 | 4 | 1.2 | |
65 | 4.5 | 60 | 4.1 | 7 | 18 | 10 | 25 | 12 | 30 | 4 | 1.2 | |
AW9020SS | 12 | 0.8 | 10 | 0.7 | 8 | 20 | 9.5 | 24 | 11 | 28 | 6 | 1.8 |
24 | 1.7 | 20 | 1.4 | 8 | 20 | 10 | 25 | 13 | 33 | 8 | 2.4 | |
36 | 2.5 | 30 | 2.1 | 8 | 20 | 10 | 25 | 13 | 33 | 10 | 3.0 | |
75 | 5.2 | 60 | 4.1 | 8 | 20 | 10 | 25 | 13 | 33 | 14 | 4.3 | |
AW9030SS | 12 | 0.8 | 10 | 0.7 | 7.5 | 19 | 10 | 25 | 13.5 | 34 | 8 | 2.3 |
22 | 1.5 | 20 | 1.4 | 7.5 | 19 | 10 | 25 | 13.5 | 34 | 9 | 2.7 | |
36 | 2.5 | 30 | 2.1 | 7.5 | 19 | 10 | 25 | 13.5 | 34 | 10 | 3.0 | |
50 | 3.4 | 40 | 2.8 | 7.5 | 19 | 10 | 25 | 13.5 | 34 | 11 | 3.4 | |
AW9040SS | 18 | 1.2 | 10 | 0.7 | 8 | 20 | 10.5 | 27 | 12 | 30 | 9 | 2.7 |
38 | 2.6 | 20 | 1.4 | 8 | 20 | 10 | 25 | 12 | 30 | 11 | 3.4 | |
55 | 3.8 | 30 | 2.1 | 7.5 | 19 | 10 | 25 | 11 | 28 | 14 | 4.3 | |
80 | 5.5 | 40 | 2.8 | 7.5 | 19 | 10 | 25 | 11 | 28 | 15 | 4.6 |
Spray DimensionsNo Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzle(1/4 FNPT Models) |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
AW2010SS | 10 | 0.7 | 10 | 0.7 | 7 | 18 | 9 | 23 | 14 | 36 | 5 | 1.5 |
20 | 1.4 | 20 | 1.4 | 9 | 23 | 11 | 28 | 15 | 38 | 6 | 1.8 | |
34 | 2.3 | 30 | 2.1 | 10 | 25 | 12 | 30 | 16 | 41 | 8 | 2.4 | |
42 | 2.9 | 40 | 2.8 | 10 | 25 | 12 | 30 | 16 | 41 | 9 | 2.7 | |
60 | 4.1 | 60 | 4.1 | 10 | 25 | 12 | 30 | 16 | 41 | 12 | 3.7 | |
AW2020SS | 12 | 0.8 | 10 | 0.7 | 10 | 25 | 13 | 33 | 17 | 43 | 9 | 2.7 |
24 | 1.7 | 20 | 1.4 | 11 | 28 | 13 | 33 | 18 | 46 | 11 | 3.4 | |
34 | 2.3 | 30 | 2.1 | 11 | 28 | 13 | 33 | 18 | 46 | 12 | 3.7 | |
46 | 3.2 | 40 | 2.8 | 11 | 28 | 14 | 36 | 18 | 46 | 14 | 4.3 | |
60 | 4.1 | 60 | 4.1 | 11 | 28 | 14 | 36 | 19 | 48 | 16 | 4.9 | |
AW2030SS | 12 | 0.8 | 10 | 0.7 | 10 | 25 | 13 | 33 | 18 | 46 | 9 | 2.7 |
22 | 1.5 | 20 | 1.4 | 11 | 28 | 13 | 33 | 18 | 46 | 11 | 3.4 | |
34 | 2.3 | 30 | 2.1 | 11 | 28 | 14 | 36 | 18 | 46 | 13 | 4.0 | |
46 | 3.2 | 40 | 2.8 | 11 | 28 | 14 | 36 | 19 | 48 | 15 | 4.6 | |
65 | 4.5 | 60 | 4.1 | 11 | 28 | 14 | 36 | 20 | 51 | 19 | 5.8 | |
AW2040SS | 28 | 1.9 | 10 | 0.7 | 10 | 25 | 14 | 36 | 16 | 41 | 16 | 4.9 |
46 | 3.2 | 20 | 1.4 | 11 | 28 | 14 | 36 | 18 | 46 | 18 | 5.5 | |
60 | 4.1 | 30 | 2.1 | 12 | 30 | 16 | 41 | 21 | 53 | 21 | 6.4 | |
75 | 5.2 | 40 | 2.8 | 12 | 30 | 16 | 41 | 22 | 56 | 24 | 7.3 | |
90 | 6.2 | 60 | 4.1 | 12 | 30 | 16 | 41 | 23 | 58 | 25 | 7.6 |
Spray DimensionsNo Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzle(1/2 FNPT Models) |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
AW6010SS | 30 | 2.1 | 25 | 1.7 | 12.5 | 31.8 | 18 | 46 | 26 | 66 | 18 | 5.5 |
40 | 2.8 | 35 | 2.4 | 13 | 33.0 | 19 | 48 | 26 | 66 | 20 | 6.1 | |
60 | 4.1 | 55 | 3.8 | 67 | 6.7 | |||||||
AW6020SS | 12 | 0.8 | 5 | 0.3 | 15 | 38.1 | 19.5 | 50 | 25 | 64 | 22 | 6.7 |
46 | 3.2 | 25 | 1.7 | 16 | 40.6 | 20 | 51 | 25 | 64 | 35 | 10.7 | |
60 | 4.1 | 35 | 2.4 | 56 | 12.2 | |||||||
80 | 5.5 | 55 | 3.8 | 13 | 33.0 | 17 | 43 | 20.5 | 52 | 45 | 13.7 | |
AW6030SS | 10 | 0.7 | 5 | 0.3 | 16 | 40.6 | 21 | 53 | 31 | 79 | 20 | 61 |
20 | 1.4 | 15 | 1.0 | 16 | 40.6 | 20.5 | 52 | 27 | 69 | 22 | 6.7 | |
44 | 3.0 | 35 | 2.4 | 56 | 10.7 | |||||||
64 | 4.4 | 55 | 3.8 | 13.5 | 34.3 | 17 | 43 | 22 | 56 | 44 | 13.4 |