Siphon Fed Flat Fan Air Atomizing Nozzle
Applications
- Washing
- Rinsing
- Coating
- Cooling
- Quenching
- Wetting (moistening)
- Humidification
- Dust Control
Advantages
- Fully adjustable
- Maximizes liquid dispersion
- Minimizes liquid consumption
- All stainless steel construction
- Compact
- Versatile
- Interchangeable liquid and air caps
- Minimizes air consumption
- Fine atomization
Atomizing Nozzle Materials
Type 303 Stainless Steel - All of EXAIR's Atomizing Nozzles are constructed with Type 303 stainless steel, which can resist high temperatures and corrosive environments. They are designed for environments with a maximum operating temperature of 800°F (426°C).
Accessories
Mounting Brackets - available for 1/8 FNPT, 1/4 FNPT and 1/2 FNPT models. Provides a secure mount for EXAIR's Atomizing Nozzles. Constructed of Type 301 stainless steel.
Dimensions & PerformanceSiphon Fed Flat Fan Pattern Atomizing Nozzles(1/8 FNPT Models) |
||||||||||||
SF8010SS |
SF8020SS |
SF8030SS |
||||||||||
Air Pressure | PSI | 10 | 20 | 60 | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 |
BAR | 0.7 | 1.4 | 4.1 | 1.4 | 2.1 | 2.8 | 3.4 | 1.4 | 2.1 | 2.8 | 3.4 | |
Air Flow | SCFM | 1.07 | 1.31 | 1.69 | 1.81 | 2.30 | 2.83 | 3.34 | 1.78 | 2.24 | 2.75 | 3.00 |
SLPM | 30.3 | 37.1 | 47.9 | 51.3 | 65.1 | 80.2 | 94.6 | 50.3 | 63.5 | 77.8 | 85.0 | |
Gravity Head | 18" | 0.32 | 0.36 | 0.43 | 1.52 | 1.18 | 1.01 | 0.85 | 1.45 | 1.16 | 0.98 | 0.83 |
46 cm | 1.2 | 1.4 | 1.6 | 5.8 | 4.5 | 3.8 | 3.2 | 5.5 | 4.4 | 3.7 | 3.2 | |
12" | 0.30 | 0.35 | 0.40 | 1.33 | 1.16 | 0.90 | 0.71 | 1.40 | 1.12 | 0.96 | 0.79 | |
30 cm | 1.1 | 1.3 | 1.5 | 5.0 | 4.4 | 3.4 | 2.7 | 5.3 | 4.2 | 3.6 | 3.0 | |
6" | 0.25 | 0.31 | 0.35 | 1.10 | 1.06 | 0.83 | 0.59 | 1.38 | 1.10 | 0.85 | 0.70 | |
15 cm | 1.0 | 1.2 | 1.3 | 4.2 | 4.0 | 3.1 | 2.2 | 5.2 | 4.2 | 3.2 | 2.6 | |
Siphon Height | 4" | 0.24 | 0.31 | 0.34 | 0.80 | 0.85 | 0.70 | 0.48 | 0.94 | 1.00 | 0.90 | 0.75 |
10 cm | 0.9 | 1.2 | 1.3 | 0.9 | 3.2 | 2.6 | 1.8 | 3.6 | 3.8 | 3.4 | 2.8 | |
8" | 0.23 | 0.30 | 0.32 | 0.76 | 0.79 | 0.67 | 0.41 | 0.90 | 0.98 | 0.87 | 0.69 | |
20 cm | 0.9 | 1.1 | 1.2 | 2.9 | 3.0 | 2.5 | 1.6 | 3.4 | 3.7 | 3.3 | 2.6 | |
12" | 0.18 | 0.25 | 0.27 | 0.71 | 0.77 | 0.63 | 0.51 | 0.77 | 0.86 | 0.79 | 0.66 | |
30 cm | 0.7 | 0.9 | 1.0 | 2.7 | 2.9 | 2.4 | 1.9 | 2.9 | 3.2 | 3.0 | 2.5 | |
24" | 0.17 | 0.23 | 0.26 | 0.50 | 0.52 | 0.42 | 0.32 | 0.72 | 0.81 | 0.66 | 0.51 | |
61 cm | 0.7 | 0.9 | 1.0 | 1.9 | 2.0 | 1.6 | 1.2 | 2.7 | 3.1 | 2.5 | 1.9 | |
36" | 0.14 | 0.19 | 0.24 | 0.36 | 0.44 | 0.27 | -- | 0.61 | 0.69 | 0.52 | 0.44 | |
91 cm | 0.5 | 0.7 | 0.9 | 1.4 | 1.7 | 1.0 | -- | 2.3 | 2.6 | 2.0 | 1.7 |
Dimensions & PerformanceSiphon Fed Flat Fan Pattern Atomizing Nozzles(1/4 FNPT Models) |
||||||||||||
SF1010SS |
SF1020SS |
SF1030SS |
||||||||||
Air Pressure | PSI | 10 | 20 | 30 | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 |
BAR | 0.7 | 1.4 | 2.1 | 1.4 | 2.1 | 2.8 | 3.4 | 1.4 | 2.1 | 2.8 | 3.4 | |
Air Flow | SCFM | 0.9 | 1.3 | 1.7 | 2.3 | 2.9 | 3.5 | 4.3 | 2.2 | 2.8 | 3.3 | 4.0 |
SLPM | 25.5 | 36.8 | 48.1 | 65.1 | 82.1 | 99.1 | 122 | 62.3 | 79.2 | 93.4 | 113 | |
Gravity Head | 18" | 0.4 | 0.4 | 0.3 | 1.2 | 1.1 | 1.0 | 0.8 | 1.8 | 1.9 | 1.8 | 1.6 |
46 cm | 1.5 | 1.5 | 1.1 | 4.5 | 4.2 | 3.8 | 3.0 | 6.8 | 7.2 | 6.8 | 6.1 | |
12" | 0.3 | 0.3 | 0.3 | 1.1 | 1.1 | 0.9 | 0.7 | 1.6 | 1.8 | 1.8 | 1.5 | |
30 cm | 1.1 | 1.1 | 1.1 | 4.2 | 4.2 | 3.4 | 2.6 | 6.1 | 6.8 | 6.8 | 5.7 | |
6" | 0.3 | 0.3 | 0.3 | 1.0 | 1.0 | 0.8 | 0.5 | 1.5 | 1.8 | 1.7 | 1.4 | |
15 cm | 1.1 | 1.1 | 1.1 | 3.8 | 3.8 | 3.0 | 1.9 | 5.7 | 6.8 | 6.4 | 5.3 | |
Siphon Height | 4" | 0.2 | 0.3 | 0.3 | 0.9 | 0.8 | 0.7 | 0.5 | 1.4 | 1.7 | 1.6 | 1.4 |
10 cm | 0.8 | 1.1 | 1.1 | 3.4 | 3.0 | 2.6 | 1.9 | 5.3 | 6.4 | 6.1 | 5.3 | |
8" | 0.2 | 0.3 | 0.3 | 0.8 | 0.8 | 0.7 | 0.4 | 1.4 | 1.7 | 1.6 | 1.3 | |
20 cm | 0.8 | 1.1 | 1.1 | 3.0 | 3.0 | 2.6 | 1.5 | 5.3 | 6.4 | 6.1 | 4.9 | |
12" | 0.2 | 0.3 | -- | 0.8 | 0.8 | 0.7 | 0.3 | 1.3 | 1.6 | 1.5 | 1.3 | |
30 cm | 0.8 | 1.1 | -- | 3.0 | 3.0 | 2.6 | 1.1 | 4.9 | 6.1 | 5.7 | 4.9 | |
24" | 0.2 | 0.2 | -- | 0.6 | 0.6 | 0.5 | -- | 1.1 | 1.4 | 1.3 | 1.1 | |
61 cm | 0.8 | 0.8 | -- | 2.3 | 2.3 | 1.9 | -- | 4.2 | 5.3 | 4.9 | 4.2 | |
36" | 0.1 | 0.2 | -- | 0.5 | 0.5 | 0.4 | -- | 1.0 | 1.2 | 1.2 | 1.0 | |
91 cm | 0.4 | 0.8 | -- | 1.9 | 1.9 | 1.5 | -- | 3.8 | 4.5 | 4.5 | 3.8 |
Spray DimensionsSiphon Fed Flat Fan Pattern Atomizing Nozzle(1/8 FNPT Models) |
||||||||||
Spray Dimensions at 8" (20 cm) Siphon Height |
||||||||||
Model |
Air Pressure |
Width |
Max Depth |
|||||||
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||
SF8010SS | 10 | 0.7 | 7 | 18 | 9 | 23 | 12 | 30 | 2 | 0.6 |
20 | 1.4 | 7 | 18 | 9 | 23 | 12 | 30 | 2 | 0.6 | |
30 | 2.1 | 7 | 18 | 9 | 23 | 12 | 30 | 2 | 0.6 | |
SF8020SS | 20 | 1.4 | 8 | 20 | 9 | 23 | 12 | 30 | 2 | 0.6 |
30 | 2.1 | 9 | 23 | 11 | 28 | 13 | 33 | 2 | 0.6 | |
40 | 2.8 | 9 | 23 | 10 | 25 | 13 | 33 | 2 | 0.6 | |
50 | 3.4 | 7 | 18 | 8 | 20 | 9 | 23 | 3 | 0.9 | |
SF8030SS | 20 | 1.4 | 7 | 18 | 8 | 20 | 9.5 | 24 | 2 | 0.6 |
30 | 2.1 | 7 | 18 | 8 | 20 | 9.5 | 24 | 2 | 0.6 | |
40 | 2.8 | 7 | 18 | 8 | 20 | 9.5 | 24 | 3 | 0.9 | |
50 | 3.4 | 7 | 18 | 8 | 20 | 9.5 | 24 | 3 | 0.9 |
Spray DimensionsSiphon Fed Flat Fan Pattern Atomizing Nozzle(1/4 FNPT Models) |
||||||||||
Spray Dimensions at 8" (20 cm) Siphon Height |
||||||||||
Model |
Air Pressure |
Width |
Max Depth |
|||||||
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||
SF1010SS | 10 | 0.7 | 9 | 23 | 11 | 28 | 13 | 33 | 5 | 1.5 |
20 | 1.4 | 10 | 25 | 12 | 30 | 14 | 36 | 6 | 1.8 | |
30 | 2.1 | 11 | 28 | 13 | 33 | 15 | 38 | 7 | 2.1 | |
SF1020SS | 20 | 1.4 | 10 | 25 | 14 | 36 | 19 | 48 | 6 | 1.8 |
30 | 2.1 | 11 | 28 | 15 | 38 | 21 | 53 | 7 | 2.1 | |
40 | 2.8 | 13 | 33 | 16 | 41 | 23 | 58 | 6 | 1.8 | |
50 | 3.4 | 14 | 36 | 18 | 46 | 25 | 64 | 6 | 1.8 | |
SF1030SS | 20 | 1.4 | 9 | 23 | 11 | 28 | 15 | 38 | 8 | 2.4 |
30 | 2.1 | 10 | 25 | 13 | 33 | 17 | 43 | 9 | 2.7 | |
40 | 2.8 | 11 | 28 | 14 | 36 | 17 | 43 | 10 | 3.0 | |
50 | 3.4 | 11 | 28 | 14 | 36 | 18 | 46 | 11 | 3.4 |
Atomizing Nozzle Standards and Certifications
EXAIR Atomizing Nozzles comply with the EU General Product Safety Directive (2001/95/EC) and meet the noise limitation requirements of the EU Machinery Directive (2006/42/EC). All sound level measurements are taken at 3 feet away.
Look for this symbol to designate conflict mineral free products throughout our website. EXAIR supports Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act and we are committed to compliance with the conflict minerals rule in order to curb the illicit trade of tin, tantalum, tungsten and gold in the DRC region. EXAIR is using the CMRT 3.02 template to document our supply chain and commitment to conflict free products.
WARNING! Cancer and Reproductive Harm - www.P65Warnings.ca.gov/product
Awards - Siphon Fed Atomizing Nozzle
EXAIR's 1/4 FNPT Siphon Fed Atomizing Nozzles were a winner of the 2011 New Equipment Digest King Awards. The 1/4 FNPT Siphon Fed Atomizing Nozzle family won in the Fluid/Pneumatic Power category.
EXAIR's 1/4 FNPT Siphon Fed Atomizing Nozzles were a Gold winner in the 2012 Plant Engineering Product of the Year Awards. The 1/4 FNPT Siphon Fed Atomizing Nozzle family placed in the Fluid Handling category.
EXAIR's Siphon Fed Atomizing Nozzles were a winner of the 2013 New Equipment Digest King Awards. The Siphon Fed Atomizing Nozzle family won in the Fluid/Pneumatic Power category.
Droplet Size
One of the primary reasons atomizing spray nozzles are used is because of their fine droplet size. Benefits of fine droplet size include even coating and liquid conservation. For reference, a large raindrop is around 6,000 microns (0.236") in diameter. Standard liquid nozzles produce droplet sizes ranging from 4,000 microns (0.157") down to 300 microns (0.012") in diameter. EXAIR's Atomizing Nozzles produce minuscule droplet sizes in the range of 100 microns (0.004") to 20 microns (0.0008")!
Droplet Size | |||
Model | Liquid Pressure | Air Pressure | Droplet Size (μm*) |
AN1020SS | 20PSI | 40 PSI | 71 |
40PSI | 65 PSI | 83 | |
ER1020SS | 5 PSI | 40 PSI | 39 |
20 PSI | 40 PSI | 57 | |
SR1020SS | 4" Siphon Height | 20 PSI | 25 |
4" Siphon Height | 40 PSI | 22 | |
*Volume Median Diameter Dv(50.0) of liquid droplets. 1μ = 1 micron = 0.00004". All tests performed with water. |
Spray Angle
The Spray Angle is the trigonometric angle created by the width of the spray pattern and the distance at which it is measured. This angle can vary greatly within a given family of atomizing nozzles depending on flow rates and pressures, but will generally fall into the ranges below:
Spray Angle |
||
Model Family | Minimum Angle | Maximum Angle |
Internal Mix Narrow Angle Round Pattern- AN1010SS, AN2010SS, etc. | 20° | 45° |
Internal Mix Wide Angle Round Pattern- AW1010SS, AW2010SS, etc. | 50° | 90° |
Internal Mix Flat Fan Pattern- AF1010SS, AF2010SS, etc. | 50° | 120° |
External Mix Round Pattern - ER1010SS, ER2010SS, etc. | 25° | 60° |
External Mix Narrow Angle Flat Fan Pattern - EF1010SS, EF2010SS, etc. | 35° | 70° |
External Mix Wide Angle Flat Fan Pattern - EB1010SS, EB2010SS, etc. | 50° | 105° |
Siphon Fed Round Pattern SR1010SS, SR2010SS, etc. | 20° | 50° |
Siphon Fed Flat Fan Pattern SF1010SS, SF2010SS, etc. | 50° | 100° |