Siphon Fed Round Air Atomizing Nozzle
Applications
- Washing
- Rinsing
- Coating
- Cooling
- Quenching
- Wetting (moistening)
- Humidification
- Dust Control
Advantages
- Fully adjustable
- Maximizes liquid dispersion
- Minimizes liquid consumption
- All stainless steel construction
- Compact
- Versatile
- Interchangeable liquid and air caps
- Minimizes air consumption
- Fine atomization
Atomizing Nozzle Materials
Type 303 Stainless Steel - All of EXAIR's Atomizing Nozzles are constructed with Type 303 stainless steel, which can resist high temperatures and corrosive environments. They are designed for environments with a maximum operating temperature of 800°F (426°C).
Accessories
Mounting Brackets - available for 1/8 FNPT, 1/4 FNPT and 1/2 FNPT models. Provides a secure mount for EXAIR's Atomizing Nozzles. Constructed of Type 301 stainless steel.
Dimensions & PerformanceSiphon Fed Round Pattern Atomizing Nozzles(1/8 FNPT Models) |
|||||||||||||
SR8010SS |
SR8020SS |
SR8030SS |
|||||||||||
Air Pressure | PSI | 10 | 20 | 40 | 60 | 10 | 20 | 40 | 60 | 10 | 20 | 40 | 60 |
BAR | 0.7 | 1.4 | 2.8 | 4.1 | 0.7 | 1.4 | 2.8 | 4.1 | 0.7 | 1.4 | 2.8 | 4.1 | |
Air Flow | SCFM | 0.48 | 0.68 | 1.35 | 2.12 | 0.59 | 1.16 | 1.9 | 2.62 | 0.55 | 1.06 | 1.86 | 2.45 |
SLPM | 13.6 | 19.2 | 38.3 | 59.9 | 16.7 | 32.8 | 53.8 | 74.2 | 15.6 | 30.0 | 52.7 | 69.4 | |
Gravity Head | 18" | 0.35 | 0.41 | 0.49 | 0.53 | 0.61 | 0.73 | 0.88 | 0.96 | 1.31 | 1.66 | 1.89 | 1.98 |
46 cm | 1.3 | 1.6 | 1.9 | 2.0 | 2.3 | 2.8 | 3.3 | 3.6 | 5.0 | 6.3 | 7.2 | 7.5 | |
12" | 0.33 | 0.40 | 0.48 | 0.52 | 0.53 | 0.7 | 0.8 | 0.92 | 1.22 | 1.59 | 1.8 | 1.86 | |
30 cm | 1.2 | 1.5 | 1.8 | 2.0 | 2.0 | 2.6 | 3.0 | 3.5 | 4.6 | 6.0 | 6.8 | 7.0 | |
6" | 0.27 | 0.43 | 0.46 | 0.50 | 0.48 | 0.66 | 0.76 | 0.82 | 0.96 | 1.23 | 1.53 | 1.58 | |
15 cm | 1.0 | 1.6 | 1.7 | 1.9 | 1.8 | 2.5 | 2.9 | 3.1 | 3.6 | 4.7 | 5.8 | 6.0 | |
Siphon Height | 4" | 0.21 | 0.27 | 0.35 | 0.40 | 0.35 | 0.58 | 0.66 | 0.75 | 0.76 | 1.07 | 1.34 | 1.46 |
10 cm | 0.8 | 1.0 | 1.3 | 1.5 | 1.3 | 2.2 | 2.5 | 2.8 | 2.9 | 4.1 | 5.1 | 5.5 | |
8" | 0.21 | 0.26 | 0.32 | 0.42 | 0.33 | 0.55 | 0.58 | 0.68 | 0.61 | 1.13 | 1.49 | 1.74 | |
20 cm | 0.8 | 1.0 | 1.2 | 1.6 | 1.2 | 2.1 | 2.2 | 2.6 | 2.3 | 4.3 | 5.6 | 6.6 | |
12" | 0.17 | 0.24 | 0.30 | 0.33 | 0.24 | 0.4 | 0.53 | 0.6 | 0.53 | 0.92 | 1.19 | 1.34 | |
30 cm | 0.7 | 0.9 | 1.1 | 1.3 | 0.9 | 1.5 | 2.0 | 2.3 | 2.0 | 3.5 | 4.5 | 5.1 | |
24" | -- | 0.23 | 0.26 | 0.28 | -- | 0.35 | 0.45 | 0.52 | -- | 0.76 | 1.05 | 1.29 | |
61 cm | -- | 0.9 | 1.0 | 1.1 | -- | 1.3 | 1.7 | 2.0 | -- | 2.9 | 4.0 | 4.9 | |
36" | -- | -- | 0.23 | 0.25 | -- | -- | 0.38 | 0.46 | -- | -- | 0.82 | 1.04 | |
91 cm | -- | -- | 0.9 | 0.9 | -- | -- | 1.4 | 1.7 | -- | -- | 3.1 | 3.9 |
SR8040SS |
SR8050SS |
||||||||
Air Pressure | PSI | 10 | 20 | 40 | 60 | 10 | 20 | 40 | 60 |
BAR | 0.7 | 1.4 | 2.8 | 4.1 | 0.7 | 1.4 | 2.8 | 4.1 | |
Air Flow | SCFM | 1.40 | 2.03 | 3.17 | 4.42 | 1.84 | 2.93 | 4.02 | 5.12 |
SLPM | 39.5 | 57.5 | 89.8 | 125 | 52.1 | 82.9 | 114 | 145 | |
Gravity Head | 18" | 2.65 | 3.01 | 3.58 | 4.09 | 1.84 | 2.93 | 4.02 | 5.12 |
46 cm | 10.0 | 11.4 | 13.6 | 15.5 | 7.0 | 11.1 | 15.2 | 19.4 | |
12" | 2.43 | 2.86 | 3.55 | 3.99 | 4.16 | 5.53 | 5.83 | 5.92 | |
30 cm | 9.2 | 10.8 | 13.4 | 15.1 | 15.7 | 20.9 | 22.1 | 22.4 | |
6" | 2.12 | 2.53 | 3.29 | 3.75 | 3.83 | 3.7 | 4.39 | 5.56 | |
15 cm | 8.0 | 9.6 | 12.0 | 14.0 | 14.0 | 14.0 | 17.0 | 21.0 | |
Siphon Height | 4" | 1.22 | 1.78 | 2.54 | 3.03 | 3.28 | 4.12 | 4.6 | 5.5 |
10 cm | 4.6 | 6.7 | 9.6 | 11.5 | 12.4 | 15.6 | 17.4 | 20.8 | |
8" | 1.00 | 1.57 | 2.48 | 2.98 | 3.1 | 3.51 | 4.31 | 5.09 | |
20 cm | 3.8 | 6.0 | 9.4 | 11.3 | 11.7 | 13.3 | 16.3 | 19.3 | |
12" | -- | 1.37 | 2.18 | 2.85 | 2.45 | 3.98 | 5.08 | 5.33 | |
30 cm | -- | 5.2 | 8.2 | 11.0 | 9.3 | 15.0 | 19.0 | 20.0 | |
24" | -- | -- | 1.98 | 2.59 | 0.74 | 3.35 | 4.16 | 5.18 | |
61 cm | -- | -- | 7.5 | 9.8 | 2.8 | 12.7 | 15.7 | 19.6 | |
36" | -- | -- | 1.22 | 2.11 | -- | 1.8 | 2.93 | 3.84 | |
91 cm | -- | -- | 4.6 | 8.0 | -- | 6.8 | 11.1 | 14.5 |
Dimensions & PerformanceSiphon Fed Round Pattern Atomizing Nozzles(1/4 FNPT Models) |
|||||||||||||||||
SR1010SS |
SR1020SS |
SR1030SS |
SR1040SS |
||||||||||||||
Air Pressure | PSI | 10 | 20 | 40 | 60 | 10 | 20 | 40 | 60 | 20 | 40 | 60 | 80 | 30 | 40 | 60 | 80 |
BAR | 0.7 | 1.4 | 2.8 | 4.1 | 0.7 | 1.4 | 2.8 | 4.1 | 1.4 | 2.8 | 4.1 | 5.5 | 2.1 | 2.8 | 4.1 | 5.5 | |
Air Flow | SCFM | 0.5 | 0.7 | 1.2 | 1.6 | 0.7 | 1.1 | 1.7 | 2.3 | 2.0 | 3.2 | 4.3 | 5.6 | 5.7 | 6.9 | 9.5 | 12.0 |
SLPM | 14.2 | 19.8 | 34.0 | 45.3 | 19.8 | 31.1 | 48.1 | 65.0 | 56.6 | 90.6 | 122 | 158 | 161 | 195 | 269 | 340 | |
Gravity Head | 18" | 0.6 | 0.6 | 0.7 | 0.8 | 1.1 | 1.3 | 1.6 | 1.9 | 4.3 | 5.0 | 5.5 | 5.8 | 12.3 | 13.0 | 14.3 | 15.0 |
46 cm | 2.3 | 2.3 | 2.6 | 3.0 | 4.2 | 4.9 | 6.1 | 7.2 | 16.3 | 18.9 | 20.8 | 22.0 | 46.6 | 49.2 | 54.1 | 56.8 | |
12" | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 | 1.5 | 1.7 | 3.8 | 4.4 | 4.9 | 5.3 | 11.0 | 11.8 | 13.0 | 13.5 | |
30 cm | 1.9 | 2.3 | 2.6 | 3.0 | 3.4 | 4.2 | 5.7 | 6.4 | 14.4 | 16.7 | 18.5 | 20.1 | 41.6 | 44.7 | 49.2 | 51.1 | |
6" | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.4 | 1.6 | 3.3 | 4.0 | 4.5 | 4.9 | 9.3 | 10.0 | 11.5 | 12.5 | |
15 cm | 1.5 | 1.9 | 2.3 | 2.6 | 3.0 | 3.8 | 5.3 | 6.1 | 12.5 | 15.1 | 17.0 | 18.5 | 35.2 | 37.9 | 43.5 | 47.3 | |
Siphon Height | 4" | 0.2 | 0.4 | 0.5 | 0.6 | 0.5 | 0.8 | 1.2 | 1.4 | 2.5 | 3.3 | 3.7 | 4.1 | 6.3 | 7.3 | 8.5 | 9.5 |
10 cm | 0.8 | 1.5 | 1.9 | 2.3 | 1.9 | 3.0 | 4.5 | 5.3 | 9.5 | 12.5 | 14.0 | 15.5 | 23.8 | 27.6 | 32.2 | 36.0 | |
8" | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | 0.7 | 1.0 | 1.2 | 1.8 | 2.9 | 3.4 | 3.9 | 5.3 | 6.5 | 7.5 | 8.5 | |
20 cm | 0.8 | 1.5 | 1.9 | 1.9 | 1.5 | 2.6 | 3.8 | 4.5 | 6.8 | 11.0 | 12.9 | 14.8 | 20.1 | 24.6 | 28.4 | 32.2 | |
12" | -- | 0.3 | 0.4 | 0.5 | 0.3 | 0.6 | 1.0 | 1.2 | 1.3 | 2.5 | 3.1 | 3.7 | 4.5 | 5.5 | 6.5 | 7.5 | |
30 cm | -- | 1.1 | 1.5 | 1.9 | 1.1 | 2.3 | 3.8 | 4.5 | 4.9 | 9.5 | 11.7 | 14.0 | 17.0 | 20.8 | 24.6 | 28.4 | |
24" | -- | -- | 0.3 | 0.4 | -- | 0.3 | 0.7 | 0.9 | 0.3 | 1.3 | 1.9 | 2.6 | 0.6 | 1.5 | 2.3 | 3.5 | |
61 cm | -- | -- | 1.1 | 1.5 | -- | 1.1 | 2.6 | 3.4 | 1.1 | 4.9 | 7.2 | 9.8 | 2.3 | 5.7 | 8.7 | 13.2 | |
36" | -- | -- | 0.2 | 0.2 | -- | -- | 0.4 | 0.5 | -- | 1.0 | 1.5 | 1.7 | -- | 0.3 | 1.5 | 1.9 | |
91 cm | -- | -- | 0.8 | 0.8 | -- | -- | 1.5 | 1.9 | -- | 3.8 | 5.7 | 6.4 | -- | 1.1 | 5.7 | 7.2 |
Dimensions & PerformanceSiphon Fed Round Pattern Atomizing Nozzles(1/2 FNPT Models) |
||||||||
SR5010SS |
||||||||
Air Pressure | PSI | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
BAR | 1.4 | 2.1 | 2.8 | 3.4 | 4.1 | 4.8 | 5.5 | |
Air Flow | SCFM | 19.3 | 25.2 | 32.8 | 36.7 | 42.2 | 47.7 | 52.9 |
SLPM | 547 | 714 | 929 | 1039 | 1195 | 1351 | 1498 | |
Gravity Head | 18" | -- | -- | -- | 61 | 59.1 | 66 | 68.3 |
46 cm | -- | -- | -- | 231 | 224 | 250 | 259 | |
12" | -- | -- | 56.8 | 57.4 | 57.4 | 58.6 | 59.1 | |
30 cm | -- | -- | 215 | 217 | 217 | 222 | 224 | |
6" | -- | -- | 41 | 42.8 | 43.8 | 43.8 | 44.5 | |
15 cm | -- | -- | 155 | 162 | 166 | 166 | 168 | |
Siphon Height | 4" | 22.1 | 28.6 | 31.5 | 32.1 | 33.1 | 35.3 | 44.6 |
10 cm | 84 | 108 | 119 | 121 | 125 | 134 | 169 | |
8" | 14.3 | 25.7 | 28.4 | 30.2 | 33 | 35.3 | 36.9 | |
20 cm | 54 | 97 | 107 | 114 | 125 | 134 | 140 | |
12" | -- | 12.3 | 19.6 | 21.8 | 25.7 | 29.7 | 31.5 | |
30 cm | -- | 47 | 74 | 83 | 97 | 112 | 119 | |
24" | -- | -- | -- | -- | 9.9 | 12.5 | 17.5 | |
61 cm | -- | -- | -- | -- | 37 | 47 | 66 |
Spray DimensionsSiphon Fed Round Pattern Atomizing Nozzle(1/8 FNPT Models) |
||||||||||
Spray Dimensions at 8" (20 cm) Siphon Height |
||||||||||
Model |
Air Pressure |
Width |
Max Depth |
|||||||
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||
SR8010SS | 10 | 0.7 | 1.5 | 4 | 2 | 5 | 3 | 8 | 1.5 | 0.5 |
20 | 1.4 | 1.5 | 4 | 2 | 5 | 3 | 8 | 1.5 | 0.5 | |
40 | 2.8 | 1.5 | 4 | 2 | 5 | 3 | 8 | 2 | 0.6 | |
60 | 4.1 | 1.5 | 4 | 2 | 5 | 3 | 8 | 3 | 0.9 | |
SR8020SS | 10 | 0.7 | 1.5 | 4 | 2 | 5 | 3 | 8 | 1.5 | 0.5 |
20 | 1.4 | 1.5 | 4 | 2 | 5 | 3 | 8 | 2 | 0.6 | |
40 | 2.78 | 1.5 | 4 | 2 | 5 | 3 | 8 | 3 | 0.9 | |
60 | 4.1 | 1.5 | 4 | 2 | 5 | 3 | 8 | 4 | 1.2 | |
SR8030SS | 10 | 0.7 | 1.5 | 4 | 2 | 5 | 3 | 8 | 1.5 | 0.5 |
20 | 1.4 | 1.5 | 4 | 2 | 5 | 3 | 8 | 3 | 0.9 | |
40 | 2.78 | 1.5 | 4 | 2 | 5 | 3 | 8 | 4 | 1.2 | |
60 | 4.1 | 1.5 | 4 | 2 | 5 | 3 | 8 | 5 | 1.5 | |
SR8040SS | 10 | 0.7 | 1.5 | 4 | 2 | 5 | 3 | 8 | 9 | 0.9 |
20 | 1.4 | 1.5 | 4 | 2 | 5 | 3 | 8 | 4 | 1.2 | |
40 | 2.78 | 1.5 | 4 | 2 | 5 | 3 | 8 | 4 | 1.2 | |
60 | 4.1 | 1.5 | 4 | 2 | 5 | 3 | 8 | 5 | 1.5 | |
SR8050SS | 20 | 1.4 | 1.5 | 4 | 2 | 5 | 3 | 8 | 5 | 1.5 |
40 | 2.8 | 1.5 | 4 | 2 | 5 | 3 | 8 | 7 | 2.1 | |
60 | 4.1 | 1.5 | 4 | 2 | 5 | 3 | 8 | 9 | 2.7 | |
80 | 5.5 | 1.5 | 4 | 2 | 5 | 3 | 8 | 10 | 3.0 |
Spray DimensionsSiphon Fed Round Pattern Atomizing Nozzle(1/4 FNPT Models) |
||||||||||
Spray Dimensions at 8" (20 cm) Siphon Height |
||||||||||
Model |
Air Pressure |
Width |
Max Depth |
|||||||
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||
SR1010SS | 10 | 0.7 | 2.5 | 6 | 4.0 | 10 | 5.8 | 15 | 7 | 2.1 |
20 | 1.4 | 3.3 | 8 | 4.3 | 11 | 6.0 | 15 | 9 | 2.7 | |
40 | 2.8 | 3.8 | 10 | 5.0 | 13 | 6.8 | 17 | 10 | 3.0 | |
60 | 4.1 | 3.8 | 10 | 5.0 | 13 | 6.8 | 17 | 11 | 3.4 | |
SR1020SS | 10 | 0.7 | 3.3 | 8 | 4.8 | 12 | 6.8 | 17 | 9 | 2.7 |
20 | 1.4 | 3.5 | 9 | 5.0 | 13 | 7.0 | 18 | 11 | 3.4 | |
40 | 2.8 | 3.8 | 10 | 5.5 | 14 | 7.5 | 19 | 14 | 4.3 | |
60 | 4.1 | 4.0 | 10 | 5.8 | 15 | 8.0 | 20 | 16 | 4.9 | |
SR1030SS | 20 | 1.4 | 3.5 | 9 | 5.0 | 13 | 7.0 | 18 | 12 | 3.7 |
40 | 2.8 | 3.8 | 10 | 5.3 | 13 | 7.5 | 19 | 13 | 4.0 | |
60 | 4.1 | 3.8 | 10 | 5.5 | 14 | 8.0 | 20 | 15 | 4.6 | |
80 | 5.5 | 4.0 | 10 | 5.8 | 15 | 8.3 | 21 | 18 | 5.5 | |
SR1040SS | 30 | 2.1 | 4.8 | 12 | 6.5 | 17 | 8.8 | 22 | 19 | 5.8 |
40 | 2.8 | 5.2 | 13 | 7.0 | 18 | 9.3 | 24 | 21 | 6.4 | |
60 | 4.1 | 5.5 | 14 | 7.5 | 19 | 9.8 | 25 | 24 | 7.3 | |
80 | 5.5 | 5.8 | 15 | 7.8 | 20 | 10.0 | 25 | 27 | 8.2 |
Spray DimensionsSiphon Fed Round Pattern Atomizing Nozzle(1/2 FNPT Models) |
||||||
Spray Dimensions at 8" (20cm) Siphon Height |
||||||
Model |
Air Pressure |
Width |
Max Depth |
|||
PSI |
BAR |
B |
ft |
m |
||
in |
cm |
|||||
SR5010SS | 20 | 1.4 | 6 | 15 | 22 | 6.7 |
30 | 2.1 | 6 | 15 | 25 | 7.6 | |
40 | 2.8 | 6 | 15 | 28 | 8.5 | |
50 | 3.4 | 6 | 15 | 29 | 8.8 | |
60 | 4.1 | 6 | 15 | 31 | 9.4 | |
70 | 4.8 | 6 | 15 | 35 | 10.7 | |
80 | 5.5 | 6 | 15 | 37 | 11.3 |
Atomizing Nozzle Standards and Certifications
EXAIR Atomizing Nozzles comply with the EU General Product Safety Directive (2001/95/EC) and meet the noise limitation requirements of the EU Machinery Directive (2006/42/EC). All sound level measurements are taken at 3 feet away.
Look for this symbol to designate conflict mineral free products throughout our website. EXAIR supports Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act and we are committed to compliance with the conflict minerals rule in order to curb the illicit trade of tin, tantalum, tungsten and gold in the DRC region. EXAIR is using the CMRT 3.02 template to document our supply chain and commitment to conflict free products.
WARNING! Cancer and Reproductive Harm - www.P65Warnings.ca.gov/product
Awards - Siphon Fed Atomizing Nozzle
EXAIR's 1/4 FNPT Siphon Fed Atomizing Nozzles were a winner of the 2011 New Equipment Digest King Awards. The 1/4 FNPT Siphon Fed Atomizing Nozzle family won in the Fluid/Pneumatic Power category.
EXAIR's 1/4 FNPT Siphon Fed Atomizing Nozzles were a Gold winner in the 2012 Plant Engineering Product of the Year Awards. The 1/4 FNPT Siphon Fed Atomizing Nozzle family placed in the Fluid Handling category.
EXAIR's Siphon Fed Atomizing Nozzles were a winner of the 2013 New Equipment Digest King Awards. The Siphon Fed Atomizing Nozzle family won in the Fluid/Pneumatic Power category.
Droplet Size
One of the primary reasons atomizing spray nozzles are used is because of their fine droplet size. Benefits of fine droplet size include even coating and liquid conservation. For reference, a large raindrop is around 6,000 microns (0.236") in diameter. Standard liquid nozzles produce droplet sizes ranging from 4,000 microns (0.157") down to 300 microns (0.012") in diameter. EXAIR's Atomizing Nozzles produce minuscule droplet sizes in the range of 100 microns (0.004") to 20 microns (0.0008")!
Droplet Size | |||
Model | Liquid Pressure | Air Pressure | Droplet Size (μm*) |
AN1020SS | 20PSI | 40 PSI | 71 |
40PSI | 65 PSI | 83 | |
ER1020SS | 5 PSI | 40 PSI | 39 |
20 PSI | 40 PSI | 57 | |
SR1020SS | 4" Siphon Height | 20 PSI | 25 |
4" Siphon Height | 40 PSI | 22 | |
*Volume Median Diameter Dv(50.0) of liquid droplets. 1μ = 1 micron = 0.00004". All tests performed with water. |
Spray Angle
The Spray Angle is the trigonometric angle created by the width of the spray pattern and the distance at which it is measured. This angle can vary greatly within a given family of atomizing nozzles depending on flow rates and pressures, but will generally fall into the ranges below:
Spray Angle |
||
Model Family | Minimum Angle | Maximum Angle |
Internal Mix Narrow Angle Round Pattern- AN1010SS, AN2010SS, etc. | 20° | 45° |
Internal Mix Wide Angle Round Pattern- AW1010SS, AW2010SS, etc. | 50° | 90° |
Internal Mix Flat Fan Pattern- AF1010SS, AF2010SS, etc. | 50° | 120° |
External Mix Round Pattern - ER1010SS, ER2010SS, etc. | 25° | 60° |
External Mix Narrow Angle Flat Fan Pattern - EF1010SS, EF2010SS, etc. | 35° | 70° |
External Mix Wide Angle Flat Fan Pattern - EB1010SS, EB2010SS, etc. | 50° | 105° |
Siphon Fed Round Pattern SR1010SS, SR2010SS, etc. | 20° | 50° |
Siphon Fed Flat Fan Pattern SF1010SS, SF2010SS, etc. | 50° | 100° |