Your Cart
You have no items in your shopping cart.
Creating an account has many benefits:
The Summing Remote Display allows remote viewing of Digital Flowmeter data. Additional features include: current air consumption, usage for the previous 24 hours, and total cumulative usage.
The Drill Guide Kit provides precise positioning to drill the holes in your pipe necessary for the probes on the Digital Flowmeter.
The Block-Off Ring is necessary should you decide to remove or relocate your Digital Flowmeter.
Specifications - Digital Flowmeter | |
Accuracy | 5% of reading plus 1% of range for flows from 10% to 100% of indicated range at air temperatures between 20° to 120°F. |
Operating Pressure | 200 PSIG maximum on Sch. 40 iron and on Type L Copper below 3". Consult EXAIR for other materials and at higher pressures. |
Input Power | 250 mA at 24 VDC |
Output Resistance | 600 Ohms maximum |
Wetted Materials | Stainless steel, gold, thermal epoxy and Viton |
Ring Material | Aluminum |
Display | Four-digit LED display |
Response Time | One second to 63% of change in value at flows above 30% of range. |
Pressure Range | N/A |
Compliance | CE and RoHS |
Note: For use with compressed air and nitrogen only. |
Dimensions and Flow Range - Small Digital Flowmeter |
|||||
![]() |
A |
||||
Series | Pipe Size |
in | mm | Flow Range | |
9090 | 1/2" | 3.31 | 84 | 1-100 SCFM (1.7-170 m3/hr) | |
9091 | 3/4" | 3.49 | 89 | 1-150 SCFM (1.7-255 m3/hr) | |
9092 | 1" | 3.87 | 98 | 2-200 SCFM (3.4-340 m3/hr) | |
9093 | 1 1/4" | 4.24 | 108 | 4-400 SCFM (6.8-680 m3/hr) | |
9094 | 1 1/2" | 4.62 | 117 | 4-400 SCFM (6.8-680 m3/hr) | |
9091CU | 3/4" | 3.49 | 89 | 1-150 SCFM (1.7-255 m3/hr) | |
9092CU | 1" | 3.68 | 93 | 2-200 SCFM (3.4-340 m3/hr) | |
9093CU | 1 1/4" | 3.87 | 98 | 2-200 SCFM (3.4-340 m3/hr) | |
9094CU | 1 1/2" | 4.24 | 108 | 4-400 SCFM (6.8-680 m3/hr) | |
91025 | 25mm | 3.49 | 89 | 2-200 SCFM (3.4-340 m3/hr) | |
91040 | 40mm | 4.24 | 108 | 4-400 SCFM (6.8-680 m3/hr) |
Dimensions and Flow Range - Large Digital Flowmeter |
|||||
![]() |
A |
||||
Series | Pipe Size |
in | mm | Flow Range | |
9095 | 2" | 5.34 | 136 | 6-600 SCFM (10.2-1020 m3/hr) | |
9096 | 2 1/2" | 6.09 | 155 | 8-800 SCFM (13.6-1359 m3/hr) | |
9097 | 3" | 6.71 | 171 | 12-1200 SCFM | |
9098 | 4" | 7.71 | 196 | 20-2000 SCFM | |
9099 | 5" | 8.84 | 224 | 30-3000 SCFM (51-5100 m3/hr) | |
90100 | 6" | 9.84 | 250 | 50-5000 SCFM | |
90101 | 8" | 11.84 | 301 | 100-6000 SCFM | |
9095CU | 2" | 5.09 | 129 | 6-600 SCFM (10.2-1020 m3/hr) | |
9096CU | 2 1/2" | 5.84 | 148 | 8-800 SCFM (13.6-1359 m3/hr) | |
9097CU | 3" | 6.34 | 161 | 10-1000 SCFM (17-1699 m3/hr) | |
9098CU | 4" | 7.34 | 186 | 20-2000 SCFM (34-3398 m3/hr) | |
91050 | 50mm | 5.1 | 129 | 6-600 SCFM (10.2-1020 m3/hr) | |
91063 | 63mm | 5.6 | 142 | 8-800 SCFM (13.6-1359 m3/hr) | |
91076 | 76mm | 6.3 | 161 | 10-1000 SCFM (17-1699 m3/hr) | |
91101 | 101mm | 7.3 | 186 | 20-2000 SCFM (34-3398 m3/hr) |
Oops! Data fetch unsuccessful. Kindly hit refresh for a quick fix.